For a complete Excel spreadsheet of all competitors, years and number of races completed, updated in OCTOBER 2022 click here
Please help us to help you! Have a look through the pivot table, and report any discrepancies or queries to coelacanth@fishmarathon.org.za
Here are all the Fish Hawk (40+), Kingfisher (30+), Fish Eagles (20+), Coelacanths (10+), and all the paddlers that have completed a Fish. You can search the entire database by entering your name in the SEARCH box.
Name | No |
---|---|
Rory Anderson | 40 |
Harald Wattrus | 38 |
David Gillmer | 37 |
Andre Rabie | 35 |
Chris Watts | 35 |
Glenn Hilliar | 34 |
Dean Burscough | 33 |
Andy Leith | 32 |
Colin Simpkins | 32 |
Gary Atkinson | 32 |
Gerhard Steyn | 32 |
Allister Peter | 31 |
Jabu Leslie | 31 |
Meyer Steyn | 31 |
Tony Botes | 31 |
Bryan Slater | 30 |
Gary Waud | 30 |
Hugh Raw | 30 |
Martin Grotepass | 30 |
Russell Keet | 30 |
Malcolm Stothard | 29 |
Rob Welsh | 29 |
John Barrow | 28 |
Peter Fielding | 28 |
Roy Swingewood | 28 |
Chris de Waal | 27 |
David Kneebone | 27 |
Gavin Tarr | 27 |
JT Basson | 27 |
Kevin Middleton | 27 |
Owen Hemingway | 27 |
Kirsten Oliver | 26 |
Luke Doig | 26 |
Mark Bosch | 26 |
Markus Burri | 26 |
Rene Boehm | 26 |
Willem van der Merwe | 26 |
Alan Rainnie | 25 |
Bruce Wenke | 25 |
Charles Hughes | 25 |
Gavin McNish | 25 |
Giel van Deventer | 25 |
Greg Hitchins | 25 |
Herbert Conradie | 25 |
Herman Chalupsky | 25 |
Joe Torlage | 25 |
John Rowan | 25 |
Les Willows | 25 |
Mike Frizelle | 25 |
Nic Burden | 25 |
Stanley Warren | 25 |
Ant Fielding | 24 |
Daniel Taylor | 24 |
Jacques P Theron | 24 |
Jan Malherbe | 24 |
Kevin Walsh | 24 |
Lukas Janse van Rensburg | 24 |
Pieter-Willem Basson | 24 |
Richard Starr | 24 |
Rod Penaluna | 24 |
Ryno Armdorf | 24 |
Alex Roberts | 23 |
Glenn Tippett | 23 |
James Tutton | 23 |
Mark Smuts | 23 |
Michael Adams | 23 |
Mike Halliday | 23 |
Nielen Beyers | 23 |
Paul Hay | 23 |
Peter Crous | 23 |
Chris Rowe | 22 |
Dave White | 22 |
Edgar Boehm | 22 |
Edgar Kingwill | 22 |
Gary Clarke | 22 |
Gavin Myburgh | 22 |
Geoff Kingwill | 22 |
Guy Hodson | 22 |
Ian Walland | 22 |
Jason du Preez | 22 |
Louis Copeman | 22 |
Malcolm Wright | 22 |
Matthew van Heerden | 22 |
Mike Monson | 22 |
Paul P Smit | 22 |
Petrus Crous | 22 |
Rob MacLean | 22 |
Rodney Carpenter | 22 |
Ross Poacher | 22 |
Rudi Nell | 22 |
Stephen Hosking | 22 |
André S van der Merwe | 21 |
Colin Burden | 21 |
Dylan Scott | 21 |
Gaye Hosking | 21 |
Gerhard Beukes | 21 |
Gordon Tripp | 21 |
Greg Louw | 21 |
Guy Glanvill | 21 |
Howard Ogilvie | 21 |
Hubby Sandberg | 21 |
Ian S Walker | 21 |
Jill Dunlop | 21 |
Kim Rowsell | 21 |
Len (Jnr) Jenkins | 21 |
Louis du Preez | 21 |
Louis Olivier | 21 |
Mark Corinaldi | 21 |
Michael Stafford | 21 |
Nicky Irvine | 21 |
Noel Bessler | 21 |
Philip Ingham | 21 |
Robin Rheeder (Thorogood) | 21 |
Tony Phelp | 21 |
Uwe Schmidthaus | 21 |
Alan France | 20 |
Bernard Krone | 20 |
Bruce Roberts | 20 |
Butch Louw | 20 |
Conrad Renison | 20 |
Hank McGregor | 20 |
Ian Rheeder | 20 |
Ivor Smith | 20 |
James Crichton | 20 |
James Earl | 20 |
James Jordaan | 20 |
James Lind Holmes | 20 |
Johan van Rooyen | 20 |
Mark Shuter | 20 |
Paul Cooke | 20 |
Rob Bourne-Lange | 20 |
Rob Currie | 20 |
Robert MacFarlane | 20 |
Roy Pepper | 20 |
Tiaan Naude | 20 |
Waldo van der Linde | 20 |
Barry Lewin | 19 |
Bokkie Botha | 19 |
Brian Longley | 19 |
Charles Melck | 19 |
Christiaan Moolman | 19 |
Clifford Andrews | 19 |
Clive Evans | 19 |
Dale Tomlinson | 19 |
Dave Davie | 19 |
Dave Rawlinson | 19 |
Dean Horne | 19 |
Deon Bruss | 19 |
Ernest van Riet | 19 |
Francois C Coetzer | 19 |
Fred Cresswell | 19 |
Gordon Price | 19 |
Graham Bird | 19 |
Iain Hume | 19 |
Jacques Nel | 19 |
Jed Krige | 19 |
Kevin Palmer | 19 |
Lawrence Blackbeard | 19 |
Leendert Joubert | 19 |
Lorna Oliver | 19 |
Mark Perrow | 19 |
Michael Roy | 19 |
Neil Steenkamp | 19 |
Peter Steyn | 19 |
Radie Dippenaar | 19 |
Richard von Mansberg | 19 |
Shaun Griffin | 19 |
Andrew G Booth | 18 |
Anthony Scott | 18 |
Bill Sears | 18 |
Chris de Lauwere | 18 |
Clint Lawson | 18 |
Geoff Mills | 18 |
Geremy Cliff | 18 |
Graham Burnside | 18 |
Henri Heyns | 18 |
Hugo Lodder | 18 |
Jim Davies | 18 |
Johan Jonas | 18 |
John L Oliver | 18 |
Kevin Bouwer | 18 |
Kevin White | 18 |
Kirstin Scott (Wessels) | 18 |
Niels Verkerk | 18 |
Peter King | 18 |
Peter Unite | 18 |
Pierre-André Rabie | 18 |
Rob Oliaro | 18 |
Ryan Louw | 18 |
Shaun Butler | 18 |
Trenton Lamble | 18 |
Wihan Venter | 18 |
Andy Birkett | 17 |
Barry Masters | 17 |
Barry Millar | 17 |
Bertie Baard | 17 |
Brian Breetzke | 17 |
Bruce Jacobs | 17 |
Chad Andrews | 17 |
Chris Adami | 17 |
Christo Horn | 17 |
Danie Leonard | 17 |
Doug Tatham | 17 |
Ewen Brown | 17 |
Gordon Emmott | 17 |
John Cunningham | 17 |
Kelvin Byres | 17 |
Lance Wyly | 17 |
Malcolm Bark | 17 |
Mark Balladon | 17 |
Mark Torrington | 17 |
Martin Sly | 17 |
Michael O'Brien | 17 |
Mike Borland | 17 |
Nicholas Goble | 17 |
Piet Jonas | 17 |
Pieter de Bruin | 17 |
Roger Hooke | 17 |
Russell Willis | 17 |
Theo Pretorius | 17 |
Trevor Distin | 17 |
Willem Deyzel | 17 |
William Baker | 17 |
Brad Breetzke | 16 |
Brandon van der Walt | 16 |
Brett Hadiaris | 16 |
Bruce Pender-Smith | 16 |
Chris Murray | 16 |
Claude Nish | 16 |
Colin Roets | 16 |
Dave MacLeod | 16 |
David G Ferguson | 16 |
Dean Petit | 16 |
Dewan Nash | 16 |
Eric Dixon | 16 |
Gavin Shuter | 16 |
Grant Conlon | 16 |
Gustav Smook | 16 |
Han van Aardenne | 16 |
Iain Clarke | 16 |
Jim Armstrong | 16 |
John Devonport | 16 |
John Lee | 16 |
Jomo King | 16 |
Jose Barreto | 16 |
Kyle J Smith | 16 |
Marchand le Roux | 16 |
Martin Potgieter | 16 |
Michael Stewart | 16 |
Michael Yeats | 16 |
Nic Oldert | 16 |
Ockie Kruger | 16 |
Patrick McNeill | 16 |
Peter Edmonds | 16 |
Peter James Duncan | 16 |
Philip Jennings | 16 |
Rob Hyde | 16 |
Rory Attridge | 16 |
Ryan Thompson | 16 |
Sandra Eardley (Erroby) | 16 |
Shane Millward | 16 |
Stuart Dixon | 16 |
Sven Bruss | 16 |
Thulani Mbanjwa | 16 |
William Hardie | 16 |
Alistair Maynard | 15 |
Andrew Button | 15 |
Ant Stott | 15 |
Bradly Thornton | 15 |
Brian Ive | 15 |
Brian Lion-Cachet | 15 |
Bryan Ingram | 15 |
Carl Wiehe | 15 |
Chris Anderson | 15 |
Chris Wolf | 15 |
Clinton Cook | 15 |
Colin Barry | 15 |
Craig Johnston | 15 |
Dave Cooper | 15 |
David Cox | 15 |
David Gorven | 15 |
Felix Clemens | 15 |
Gavin Steyl | 15 |
Gideon van Zyl | 15 |
Giles Walkey | 15 |
Grant Ramsden | 15 |
Hennie Roos | 15 |
Jan de Neef | 15 |
Janet Bartlet | 15 |
Jason Callister | 15 |
Jennie Dallas | 15 |
Justin Bark | 15 |
Kerry von Wildemann (Louw) | 15 |
Kevin Holmes | 15 |
Lynda Lion-Cachet | 15 |
Mark Allen | 15 |
Mark Preen | 15 |
Mike Barry | 15 |
Mike Howard | 15 |
Mike Nichol | 15 |
Phillip van Niekerk | 15 |
Richard Cele | 15 |
Rob Hill | 15 |
Rob Humphry | 15 |
Rob Ostler | 15 |
Robyn Henderson | 15 |
Rowan Matthews | 15 |
Shane Raw | 15 |
Simon Marlin | 15 |
Simon Willmott | 15 |
Solly Segal | 15 |
Stuart Rawlinson | 15 |
Ted Waldburger | 15 |
Theo Smit | 15 |
Travis Smith | 15 |
Travis Wilkinson | 15 |
Abby Solms (Adie) | 14 |
Allan Hold | 14 |
André van Wyk | 14 |
Andrew Hall | 14 |
Andrew Stone | 14 |
Angus Warren | 14 |
Bertus Pretorius | 14 |
Brandon Collyer | 14 |
Brett Irvine | 14 |
Bruno Cullen | 14 |
Carlo Natali | 14 |
Carrol Evans | 14 |
Chris Slater | 14 |
Chris van Reenen | 14 |
Christo Janse van Rensburg | 14 |
Dalen Davidson | 14 |
Daniel Conradie | 14 |
Dave Russell | 14 |
David Button | 14 |
Dawie du Plessis | 14 |
Dennis Carlse | 14 |
Deon Gerber | 14 |
Deon Lotter | 14 |
Deryck Armour | 14 |
Diane Steenkamp (Fechter) | 14 |
Edgar (Jnr) Boehm | 14 |
Fergus Clark | 14 |
Francois P Ferreira | 14 |
Gareth Peddie | 14 |
Gary M Campbell | 14 |
Gary O'Connor | 14 |
Gavin Smith | 14 |
Gordon Shaw | 14 |
Grant Morshead | 14 |
Hilary Bruss (Pitchford) | 14 |
Hugh Cocksedge | 14 |
Ian Cardwell | 14 |
Ian D Robertson | 14 |
Ian Johnston | 14 |
Jeff Hilliar | 14 |
John Evans | 14 |
Karl Bayes | 14 |
Kay McNish (van Oosten) | 14 |
Kevin Davie | 14 |
Kevin Duncan | 14 |
Lionel Benham | 14 |
Loveday Zondi | 14 |
Mark Essery | 14 |
Mark Henderson | 14 |
Michael Collier | 14 |
Mick Joyce | 14 |
Mike Harris | 14 |
Mike Holmes | 14 |
Morris Jonker | 14 |
Mynhardt Marais | 14 |
Neil Blue | 14 |
Nigel Harvey | 14 |
Oscar Chalupsky | 14 |
Owen Johnston | 14 |
Paul Marais | 14 |
Peter McBride | 14 |
Ralph Stevens | 14 |
Raoul Goosen | 14 |
Richard Ford | 14 |
Richard McMartin | 14 |
Rick Whitton | 14 |
Roger Browne | 14 |
Ronald Pronk | 14 |
Roy Clegg | 14 |
Ryan Copeman | 14 |
Stephen Buck | 14 |
Stephen Stapylton-Smith | 14 |
Tim Platt | 14 |
Tom Thring | 14 |
Tony Rowney | 14 |
Warren Ziervogel | 14 |
Wayne Ashford | 14 |
Winston Harding | 14 |
Alan Harper | 13 |
Alastair Fraser | 13 |
Albert Wasserman | 13 |
André Venter | 13 |
Andrew Mills | 13 |
Ant Chaplin | 13 |
Anton Fouche | 13 |
Armand Bestel | 13 |
Billy Rapson | 13 |
Bobby Damalis | 13 |
Brent Dickson | 13 |
Brian Day | 13 |
Brian Ireland | 13 |
Brian Whillier | 13 |
Brian Whiteford | 13 |
Bridgitte Hartley | 13 |
Bryant van der Merwe | 13 |
Butch Murray | 13 |
Cameron Adams | 13 |
Charl van Wyk | 13 |
Chris Laubscher | 13 |
Clinton Fox | 13 |
Colin Gibbings | 13 |
Darryl Bark | 13 |
Daryl Bartho | 13 |
Dave Hitchins | 13 |
David Hodgskiss | 13 |
Debbie Doig (Geldard) | 13 |
Derek Brauteseth | 13 |
Donovan Mansfield | 13 |
Duncan May | 13 |
Eddie Ward | 13 |
Eric Hammond | 13 |
Fabian Smith | 13 |
Fanta Gous | 13 |
George Meiring | 13 |
Giles King | 13 |
Graeme Pope-Ellis | 13 |
Grant van der Walt | 13 |
Grant Veckranges | 13 |
Grant Wilson | 13 |
Greg Chauncey | 13 |
Guy Collyer | 13 |
Heinrich Schloms | 13 |
Heinrich van Rooyen | 13 |
Henry Pretorius | 13 |
Howard Frizelle | 13 |
Ian Glass | 13 |
Ian Morrow | 13 |
Jaco du Plessis | 13 |
James Arthur | 13 |
Jan Leonard | 13 |
Jenna Nisbet (Ward) | 13 |
Jeremy Chaplin | 13 |
John New | 13 |
John Rhynes | 13 |
Juan Maree | 13 |
Keith Theron | 13 |
Ken Holden | 13 |
Kevin Hill | 13 |
Lorna Holmes | 13 |
Lucas Mthalane | 13 |
Mandy Simpson | 13 |
Maria Collins | 13 |
Mark Mulder | 13 |
Mark Pullen | 13 |
Michael Brown | 13 |
Mike English | 13 |
Neil Patterson | 13 |
Nigel Leighton | 13 |
Nkosi Mzolo | 13 |
Paul Snyman | 13 |
Paul Trzebiatowsky | 13 |
Phillip Mills | 13 |
Pieter Marais | 13 |
Quinton Rutherford | 13 |
Rob King | 13 |
Robert Crichton | 13 |
Robert Shuter | 13 |
Rollo Woodhead | 13 |
Russell Solomon | 13 |
Siseko Ntondini | 13 |
Steve Collins | 13 |
Steven Roets | 13 |
Stewart Spilsbury | 13 |
Tim Lee | 13 |
Trevor Ingram | 13 |
Vaughn van der Merwe | 13 |
Wayne August | 13 |
Wilma Deyzel | 13 |
Wim Jansen | 13 |
Wynand Rossouw | 13 |
Adrian Booysen | 12 |
Adrian Lindsay | 12 |
Alex Adie | 12 |
André Hawarden | 12 |
Andreas van Tonder | 12 |
Andrew Balme | 12 |
Andrew Church | 12 |
Andrew Cooper | 12 |
Andrew Grieveson | 12 |
Andrew MacLachlan | 12 |
Angus Lind Holmes | 12 |
Angus Tanner | 12 |
Anthony Jones | 12 |
Anthony Youds | 12 |
Attie (Snr) Visser | 12 |
Barry Dingle | 12 |
Benjamin Bradford | 12 |
Bryan Cordes | 12 |
Byron Holmes | 12 |
Charles Murray | 12 |
Chris Birkett | 12 |
Cliff Wills | 12 |
Clive Goble | 12 |
Colin H Wilson | 12 |
Craig Mockford | 12 |
Craig Walland | 12 |
Dan Willemse | 12 |
Darryl Bohm | 12 |
David Chaplin | 12 |
David Hammond | 12 |
David Harding | 12 |
Denis-Claude Harel | 12 |
Derek Hauptfleisch | 12 |
Dick Edwards | 12 |
Dirk Ellis | 12 |
Douglas Florence | 12 |
Duncan Blair | 12 |
Duncan Coombes | 12 |
Emma Gillmer | 12 |
Eric Hildebrandt | 12 |
Garry Campbell | 12 |
Gary Kroukamp | 12 |
Gavin II White | 12 |
George Coetzee | 12 |
Gerhard Moolman | 12 |
Glen Haw | 12 |
Glenn Murray | 12 |
Graham Monteith | 12 |
Grant van Greune | 12 |
Gregory (Jnr) Smith | 12 |
Gregory Mills | 12 |
Guy Balme | 12 |
Hannes van Heerden | 12 |
Ian Russell | 12 |
Jacqui Button | 12 |
Jan A Venter | 12 |
Jen Theron (Hodson) | 12 |
Jeremy Ferrow | 12 |
John Edmonds | 12 |
John WL de Villiers | 12 |
John Woods | 12 |
Jonathan Hollinshead | 12 |
Keith Beeston | 12 |
Keith Laskey | 12 |
Kenneth Reynolds | 12 |
Kevin Davidson | 12 |
Kyle Copeman | 12 |
Louisa van Staden | 12 |
Malcolm Byres | 12 |
Malcolm Evans | 12 |
Mandy Joyce (Stephens) | 12 |
Martin II Potgieter | 12 |
Merrill King | 12 |
Michael Koller | 12 |
Mike Eglington | 12 |
Mike McDonald | 12 |
Murray Starr | 12 |
Neil Bailey | 12 |
Neil W Evans | 12 |
Nigel Payne | 12 |
Nigel Tatham | 12 |
Oliver Burn | 12 |
Patrick Eley | 12 |
Paul J van Heerden | 12 |
Paul Moxley | 12 |
Paulo Ferrao | 12 |
Peter Cole | 12 |
Peter Mountford | 12 |
Pierre-Martin Lombard | 12 |
Reinard Michau | 12 |
Richard Fly | 12 |
Richard Glennie | 12 |
Richard Hermon | 12 |
Richard MacGillivray | 12 |
Richard Nero | 12 |
Richard van Zyl | 12 |
Robbie Herreveld | 12 |
Robyn Owen (Kime) | 12 |
Robyn Wiggett (Bonnet) | 12 |
Rory (Red) Taylor | 12 |
Royston Swingewood | 12 |
Russell Hampson | 12 |
Sonja Bohnsack | 12 |
Stuart Clifton | 12 |
Stuart Dubber | 12 |
Stuart MacLeod | 12 |
Stuart Roberts | 12 |
Terry Drummond | 12 |
Theo van Breda | 12 |
Tony Lightfoot | 12 |
Troy Benn | 12 |
Warren Nienaber | 12 |
Wayne W Taylor | 12 |
Wickus Vorster | 12 |
Wilhelm Jordaan | 12 |
Willem B Brink | 12 |
Willie Kunz | 12 |
Winston Smart | 12 |
Yann Leclezio | 12 |
Adrian Camp | 11 |
Alan Witherden | 11 |
André Freyer | 11 |
Andrew Houston | 11 |
Andrew Rowles | 11 |
Andrew Waller | 11 |
Anne Witty (Maritz) | 11 |
Antje Manfroni (Malherbe) | 11 |
Ben Biggs | 11 |
Bennie Reynders | 11 |
Bertus van Zyl | 11 |
Brett Bartho | 11 |
Brian Plumb | 11 |
Bruce Allwood | 11 |
Bruce Barrett | 11 |
Bruce Gillmer | 11 |
Byron Braithwaite | 11 |
Byron Volek | 11 |
Charl Geyser | 11 |
Charles Fox | 11 |
Charles Kantor | 11 |
Christian Callebaut | 11 |
Christopher Stubbs | 11 |
Claudio Manfron | 11 |
Clive Brown | 11 |
Colin van Biljon | 11 |
Courtney Olwagen | 11 |
Craig Kenmuir | 11 |
Craig Warr | 11 |
Dave Drummond | 11 |
Dave Gardener | 11 |
David Goble | 11 |
David Lambert | 11 |
David Manley | 11 |
David N Mills | 11 |
Debbie Germiquet (Whitton) | 11 |
Derek Holdsworth | 11 |
Derek Pheasant | 11 |
Donald Harper | 11 |
Douglas Bird | 11 |
Duncan English | 11 |
Duncan McIvor | 11 |
Gary Behn | 11 |
Gary Ladbrooke | 11 |
Gavin Finch | 11 |
George Green | 11 |
Gordon Woodhead | 11 |
Graeme Johnston | 11 |
Graham Neate | 11 |
Graham Rowe | 11 |
Greg Carter-Brown | 11 |
Greg Frizelle | 11 |
Gunther Junger | 11 |
Herman Marais | 11 |
Herve de Rauville | 11 |
Ian Lawler | 11 |
Ian Nicholson | 11 |
James Mangold | 11 |
Jan de Jager | 11 |
Jan Theron | 11 |
Jason Goedhals | 11 |
Jasper Mocke | 11 |
Jennifer Niksch | 11 |
Jody Taylor | 11 |
Johan Cloete | 11 |
Johan Serdyn | 11 |
Jon Breetzke | 11 |
Jonathan Adams | 11 |
Jonathan Mare | 11 |
Jordan Peek | 11 |
Juanita Swart (Jonker) | 11 |
Justin Williamson | 11 |
Kate March | 11 |
Keith Fenn | 11 |
Keith Flemmer | 11 |
Ken Harley | 11 |
Kevin Hutton | 11 |
Kim Hertzberger | 11 |
Lance Kime | 11 |
Liam Victor | 11 |
Linda Ness | 11 |
Lloyd Ferreira | 11 |
Louw van Riet | 11 |
Marcel Keyser | 11 |
Mark Alderman | 11 |
Mark Hall | 11 |
Mark L Hill | 11 |
Mark Pontes | 11 |
Mark Prince | 11 |
Mark Reeves | 11 |
Mark Ussher | 11 |
Mervyn van Staden | 11 |
Michael Gammie | 11 |
Michael K Krige | 11 |
Mike Wilmot | 11 |
Minaar Lyell | 11 |
Morne Vorster | 11 |
Murray Haw | 11 |
Natalie Snowden (Woods) | 11 |
Neal Stephenson | 11 |
Neil Brimacombe | 11 |
Neil R Henderson | 11 |
Neville Hart | 11 |
Nick Rockey | 11 |
Nkosikayise Cele | 11 |
Norman Andrews | 11 |
Paul Burden | 11 |
Paul Mitchell | 11 |
Pete May | 11 |
Peter Goble | 11 |
Peter Shunn | 11 |
Peter Sullivan | 11 |
Philip de Wet | 11 |
Piers Cruickshanks | 11 |
Pieter Kotze | 11 |
Pooch Ovenstone | 11 |
Ralph Teulings | 11 |
Richard Austin | 11 |
Richard Tebbutt | 11 |
Richard von Wildemann | 11 |
Ritzie Heyns (Lincoln) | 11 |
Robert Inglis | 11 |
Robert Klug | 11 |
Robin van Rooyen | 11 |
Robyn Leslie (Gace) | 11 |
Roger Miller | 11 |
Roland Smith | 11 |
Ronald Godfrey | 11 |
Rory Sandberg | 11 |
Roy Copeman | 11 |
Roy Tremearne | 11 |
Rudi le Roux | 11 |
Rudi Witteveen | 11 |
Sean Boyley | 11 |
Sean Jones | 11 |
Shaun Frankish | 11 |
Simon Barnes | 11 |
Simon Bromfield | 11 |
Simon Heaver | 11 |
Stanley Freiman | 11 |
Stephné van Niekerk (Rabie) | 11 |
Steve Curry | 11 |
Steven Swart | 11 |
Tamika Haw | 11 |
Terry Stevens | 11 |
Thomas Wilson | 11 |
Tinus Strydom | 11 |
Tom King | 11 |
Tony Purchase | 11 |
Trevor Hellens | 11 |
Trevor Maher | 11 |
Trevor White | 11 |
Vincent Buttrick | 11 |
William Nichol | 11 |
Willie du Plessis | 11 |
Zac Isaac | 11 |
Zac Zacharopoulos | 11 |
Alice Rawlinson | 10 |
Andrew McNabb | 10 |
Andrew Morphew | 10 |
Andrew R Wilson | 10 |
Andrew TC Booth | 10 |
Andy McPherson | 10 |
Angela Scruby (Taylor) | 10 |
Angus Hemp | 10 |
Anthony Rowan | 10 |
Antony Steven | 10 |
Arno von Mansberg | 10 |
Ashley Fulford | 10 |
Barry Theunissen | 10 |
Beryl Blaeser (Cardin) | 10 |
Brad Nicholson | 10 |
Brent Fairlie | 10 |
Brian A Clarke | 10 |
Brian Chamberlain | 10 |
Brian Goble | 10 |
Bruce A Clark | 10 |
Bruce Goble | 10 |
Bruce Parsonage | 10 |
Carol Joyce (Reeves) | 10 |
Charl Lyell | 10 |
Charlotte Adie | 10 |
Chase Edmonds | 10 |
Chris Batting | 10 |
Chris Beukes | 10 |
Chris Logan | 10 |
Chris van Deventer | 10 |
Christopher Couve | 10 |
Clayton Whitaker | 10 |
Clifford Binedell | 10 |
Clinton Pretorius | 10 |
Clive Mundow | 10 |
Colin Balderson | 10 |
Craig H Smith | 10 |
Craig Lewis | 10 |
Craig Mustard | 10 |
Craig Powell | 10 |
Danie Botes | 10 |
Danny Bothma | 10 |
Danny Hanf | 10 |
David Hamilton-Brown | 10 |
David Puttergill | 10 |
David Still | 10 |
Deandre Dreyer | 10 |
Debi Grotepass | 10 |
Dirk Nell | 10 |
Donald Bernhard | 10 |
Donovan Botes | 10 |
Donovan Taylor | 10 |
Douglas Kunhardt | 10 |
Eric Hill | 10 |
Ernst Linder | 10 |
Fiona Coward | 10 |
Flip de Wet | 10 |
Garry Walker | 10 |
Gary Albers | 10 |
Gary D Holmes | 10 |
Gavin du Plessis | 10 |
George Hall | 10 |
George Mocke | 10 |
George Schutte | 10 |
Gerhard Nel | 10 |
Gerrie Moolman | 10 |
Giles Hobson | 10 |
Graeme Solomon | 10 |
Graham Chamberlain | 10 |
Graham Dugdale | 10 |
Grant Dobie | 10 |
Grant Thiel | 10 |
Grant Woollaston | 10 |
Greg Davies | 10 |
Guy Potter | 10 |
Haydn Skinner | 10 |
Hector Wills | 10 |
Hein Kleyn | 10 |
Heléne Rabie | 10 |
Herman Timmerman | 10 |
Hugh Norman | 10 |
Iain Hooper | 10 |
Ian Kent | 10 |
Ian MacNicol | 10 |
Ian Mountain | 10 |
James Baker | 10 |
James Clowes | 10 |
James Knowles | 10 |
Janet Kingwill | 10 |
Janine Linder (Lombard) | 10 |
Jannie van der Merwe | 10 |
Jason Smuts | 10 |
Jessica Goble | 10 |
Johan Gildenhuys | 10 |
John Beckley | 10 |
Jonathan Booth | 10 |
Justin Chadwick | 10 |
Justin Harris | 10 |
Justin Swart | 10 |
Karl Lubout | 10 |
Kelvin Trautman | 10 |
Ken Collins | 10 |
Kenneth Bromfield | 10 |
Kenneth Rowney | 10 |
Kevin Cross | 10 |
Kevin Hunt | 10 |
Larry Sloley | 10 |
Lauren Tippett | 10 |
Lee Furby | 10 |
Leon van Dijkhorst | 10 |
Les Hooper | 10 |
Lisa Scott | 10 |
Llewellyn Walters | 10 |
Manie Visser | 10 |
Marcel Basson | 10 |
Mark Dicks | 10 |
Mark Dykes | 10 |
Mark Feather | 10 |
Mark Rowles | 10 |
Martin Dreyer | 10 |
Martin Perling | 10 |
Matthew Ballenden | 10 |
Max Broughton | 10 |
Michael Ferreira | 10 |
Michael Hoy | 10 |
Michael Miskin | 10 |
Michael Patchitt | 10 |
Michael Vacy-Lyle | 10 |
Mike Bell | 10 |
Mike Lusted | 10 |
Mike Nicolas | 10 |
Mike Potgieter | 10 |
Miles March | 10 |
Morgan Ziervogel | 10 |
Neels Meyer | 10 |
Nick Dickson | 10 |
Nick Parry | 10 |
Nick Waterson | 10 |
Nigel Ward | 10 |
Paul Lynch | 10 |
Paul McIntyre | 10 |
Paul Scruby | 10 |
Peter Geach | 10 |
Peter Griffin | 10 |
Phil Sadler | 10 |
Raymond Pratt | 10 |
Richard Allkins | 10 |
Richard Greeff | 10 |
Richard Philps | 10 |
Richard Snowden | 10 |
Richard Torlage | 10 |
Robbie Geach | 10 |
Robin A Wright | 10 |
Robin Scott | 10 |
Roland Pearce | 10 |
Ron Gold | 10 |
Ross Krige | 10 |
Russell Penny | 10 |
Sarah Robinson (Saunders) | 10 |
Scott Humphry | 10 |
Shaun Biggs | 10 |
Shaun Maphanga | 10 |
Simon van Gysen | 10 |
Stephan du Toit | 10 |
Stephen Binedell | 10 |
Stephen Daly | 10 |
Steve Milton | 10 |
Steve Woods | 10 |
Steven Payn | 10 |
Stuart Caldwell | 10 |
Stuart MacLaren | 10 |
Stuart Newlands | 10 |
Terry Rubenstein | 10 |
Terry Uys | 10 |
Terry Warren | 10 |
Theo Pratt | 10 |
Tim Howes | 10 |
Tim Mills | 10 |
Tommy Bryson | 10 |
Tony Savage | 10 |
Trevor Maarschalk | 10 |
Tyron Maher | 10 |
van Reenen Pretorius | 10 |
Warren MacKenzie | 10 |
Warren Stead | 10 |
Warren Valentine | 10 |
Wayne Jacobs | 10 |
Wayne Lambson | 10 |
Wayne Saunders | 10 |
Wayne Volek | 10 |
Wayne Wilson | 10 |
Willem (Jnr) van Riet | 10 |
Zonele Nzuza | 10 |
Alan Nelson | 9 |
Alan Robb | 9 |
Alan Versfeld | 9 |
Albert King | 9 |
Alex Olivier | 9 |
Anna Clifford Arwidi | 9 |
Anthony Still | 9 |
Anton Oosthuizen | 9 |
Banetse Nkhoesa | 9 |
Barry de Klerk | 9 |
Bernhard Kloss | 9 |
Brent Herbert | 9 |
Brett Pengelly | 9 |
Brett Taylor | 9 |
Bruce Staveley | 9 |
Bruce Wedderburn | 9 |
Bucky Symons | 9 |
Charlie Heatlie | 9 |
Chloe Smith (Deacon) | 9 |
Chris H Brown | 9 |
Chris Muller | 9 |
Chris Pearse | 9 |
Christopher Leighton | 9 |
Colin D Wilson | 9 |
Colleen Whitton | 9 |
Cornelis Human | 9 |
Craig Greenland | 9 |
Craig Heenan | 9 |
Daantjie Malan | 9 |
Darron Raw | 9 |
Dave Kaplan | 9 |
David M Mills | 9 |
Debbie Lewis | 9 |
Derick Bezuidenhout | 9 |
Dominic Leslie | 9 |
Donald Brown | 9 |
Donnie Malherbe | 9 |
Douglas van der Walt | 9 |
Eddie Smith | 9 |
Emile Steyn | 9 |
Ewan Cochran | 9 |
