Skip to content
Long Course
Name1 | Surname1 | Name2 | Surname2 | Name3 | Surname3 | Batch |
JADEN | ADAM | | | | | C BATCH |
MARK | ALDERMAN | | | | | F COELACANTH 2 |
ERICH | ANDRAG | | | | | A BATCH |
CHAD | ANDREWS | Tarryn | Willis | Anja Marie | Burger | F COELACANTH 2 |
DERYCK | ARMOUR | | | | | F COELACANTH 2 |
GARY | ATKINSON | | | | | C BATCH |
LUCIEN | BALDRY | | | | | A BATCH |
GARETH | BARBERTON | | | | | A BATCH |
ANDREW | BARNES | Griffin | Barnes | | | I BATCH |
JOHN | BARROW | KEVIN | MIDDLETON | | | E COELACANTH 1 |
JT | BASSON | PIETER-WILLEM | BASSON | | | E COELACANTH 1 |
ANDY | BIRKETT | | | | | A BATCH |
JOHN | BLACK | | | | | I BATCH |
RENE | BOEHM | ERIC | FARRINGER | | | E COELACANTH 1 |
DANIE | BOTES | ANNETTE | VAN HEERDEN | | | H BATCH |
TONY | BOTES | Lionel | Gaze | GAVIN | SMITH | E COELACANTH 1 |
LOUIS TAYLOR | BOTHA | Brett | Bursey | | | H BATCH |
JUANE | BOTHA | | | | | B BATCH WOMEN |
JEREMY | BRAITHWAITE | CRAIG | JARVIE | | | I BATCH |
DEREK | BRAUTESETH | | | | | F COELACANTH 2 |
Cydney | Brauteseth | | | | | B BATCH WOMEN |
BRAD | BREETZKE | KEITH | FLEMMER | Peter | Flemmer | F COELACANTH 2 |
Jason | Brown | SCHALK | MOUTON | Shelley | Robertson | H BATCH |
SOREN | BRUCE | NEILL | HAMPSON | | | G BATCH |
DEAN | BURSCOUGH | SEAN | MARTIN | JOE | TORLAGE | E COELACANTH 1 |
ROBERT | BUTCHER | | | | | A BATCH |
STUART | BUTCHER | | | | | C BATCH |
KELVIN | BYRES | MARK | GARDEN | JORDAN | BYRES | F COELACANTH 2 |
JASON | CALLISTER | DAVID | RAWLINSON | | | F COELACANTH 2 |
RODNEY | CARPENTER | | | | | E COELACANTH 1 |
Brent | Chiazzari | | | | | A BATCH |
PETER | CHISSANO | RYNO | ARMDORF | | | E COELACANTH 1 |
SIMON | CHUBB | | | | | A BATCH |
MATTHEW | COCKRAM | | | | | C BATCH |
ETHAN | COCKRAM | | | | | C BATCH |
Rob | Collier | Murray Paul | Collier | | | H BATCH |
John | Connellan | CHARL | LYELL | | | H BATCH |
Reece | Connellan | LUKE | LANGFIELD | | | G BATCH |
HERBERT | CONRADIE | JOANNE | CONRADIE | | | E COELACANTH 1 |
DANIEL | CONRADIE | | | | | C BATCH |
CLINTON | COOK | | | | | A BATCH |
RYAN | COPEMAN | | | | | D WILD CARD |
FRED | CRESSWELL | | | | | C BATCH |
CRAIG | CRIBBINS | | | | | C BATCH |
ROBERT | CRICHTON | | | | | A BATCH |
JAMES | CROWE | CAMPBELL | CROWE | | | I BATCH |
STEVE | CURRY | Nathan | Curry | | | G BATCH |
DALEN | DAVIDSON | ANDREW | STONE | | | F COELACANTH 2 |
MICHAEL | DE NEUILLY-RICE | | | | | C BATCH |
JACK | DE SWARDT | | | | | I BATCH |
CHRIS | DE WAAL | | | | | A BATCH |
SIKHANYISELE | DEKEDA | | | | | C BATCH |
ROY | DELHOVE | | | | | H BATCH |
SHAUN | DIAS | Konrad | Karcz | Nic | Burden | E COELACANTH 1 |
ANGUS | DICK | TAYLA | ISAAC | | | G BATCH |
DANIEL | DILLON | MATTHEW | LUNNEY | | | H BATCH |
RADEMEYER | DIPPENAAR | | | | | C BATCH |
BRUCE | DIXON | DARYL | DINGLEY | James | Dingley | H BATCH |
JOHN | DRUMMOND | Julian | Glasspole | Laurence | Plant | I BATCH |
DAWIE | DU PLESSIS | | | | | D WILD CARD |
Jason Paul | Du Preez | Andrew | Kingon | | | E COELACANTH 1 |
AIDAN | DU PREEZ | AMY | ANDERSON | | | I BATCH |
ALBERT | DU TOIT | | | | | I BATCH |
GAVIN | DUNDAS-STARR | | | | | C BATCH |
Jade | Dundas-Starr | | | | | B BATCH WOMEN |
HUNTLEY | EARLE | JESS | WEBBER | | | G BATCH |
Jack | Edmonds | | | | | A BATCH |
MIKE | EGLINGTON | | | | | C BATCH |
Hertz | Eiselen | Johan | Pretorius | | | H BATCH |
CONNOR | ERWEE | | | | | I BATCH |
DAVID | EVANS | | | | | A BATCH |
BRENT | FAIRLIE | HERCULES | SANDENBERGH | PHIL | DE GRAAF | H BATCH |
MATTHEW | FENN | | | | | A BATCH |
HARRISON | FIELD | | | | | C BATCH |
richard | ford | CHARL | VAN WYK | | | F COELACANTH 2 |
JOHAN | FOURIE | | | | | A BATCH |
LEE | FURBY | | | | | A BATCH |
Dominic | Furby | | | | | A BATCH |
BEN | GARRETT | OLIVIA | READ | | | H BATCH |
PETER | GEACH | KIRSTY | POTT | JENNIFER | NIKSCH | F COELACANTH 2 |
Harold | GLENNIE | | | | | D WILD CARD |
Joshua | Glyn-Cuthbert | | | | | A BATCH |
Brian | Goble | | | | | G BATCH |
James | Goble | LUKE | O'CONNOR | | | G BATCH |
RONALD | GODFREY | DAVID | GORVEN | | | F COELACANTH 2 |
JASON | GOEDHALS | DANIEL CHRISTIAAN FRANS | STRYDOM | | | F COELACANTH 2 |
KEVIN | GOTTE | James | Gotte | | | G BATCH |
FANTA | GOUS | | | | | C BATCH |
Andrew | Green | Rhys | Barnes | | | I BATCH |
ROELOF | GREYLING | Anthony | Welsh | | | D WILD CARD |
PETER | GRIFFIN | SHAUN | GRIFFIN | | | F COELACANTH 2 |
JABULANI | GWAMANDA | | | | | A BATCH |
BRETT | HADIARIS | CYNDI-MAE | HADIARIS | | | G BATCH |
Robert | Hamer | RYAN | BOOYSEN | DEON | VERMAAK | G BATCH |
BRIDGITTE | HARTLEY | | | | | B BATCH WOMEN |
PAUL | HATFIELD | ANDREW | HALL | Ruth | Hatfield | F COELACANTH 2 |
EMMA | HATFIELD | Bradley | Boulle | | | G BATCH |
ANDRE | HAWARDEN | | | | | A BATCH |
IAN | HEMINGWAY | | | | | A BATCH |
GLENN | HILLIAR | | | | | C BATCH |
GREG | HITCHINS | NARINE | HITCHINS | | | E COELACANTH 1 |
EDUARD | HONIBALL | | | | | G BATCH |
CHRISTO | HORN | | | | | F COELACANTH 2 |
TABITHA | HULETT | | | | | B BATCH WOMEN |
AMY | HULETT | | | | | B BATCH WOMEN |
GRAHAM | HULETT | GRACE | CASALIS | | | G BATCH |
IAIN | HUME | SEAN | EVANS | | | F COELACANTH 2 |
KEVIN | HUNT | JAYDON | HUNT | John | Greeff | H BATCH |
Wayne | Jacobs | | | | | A BATCH |
ZAK | JACOBS | | | | | A BATCH |
Johann | Jansen Van Vuuren | | | | | C BATCH |
HANSJORG | JEHLE | | | | | C BATCH |
CRAIG | JOHNSTON | UWE | SCHMIDTHAUS | KELBY | SCHMIDTHAUS | E COELACANTH 1 |
OWEN | JOHNSTON | RORY | ANDERSON | | | E COELACANTH 1 |
JOHAN | JONAS | PIET | JONAS | ROGER | ELLIOTT | F COELACANTH 2 |
SEAN | JONES | JASON | BRYDEN | | | H BATCH |
Sarah | Jones | | | | | B BATCH WOMEN |
MICK | JOYCE | CLIVE | EVANS | | | F COELACANTH 2 |
GUNTHER | JUNGER | | | | | F COELACANTH 2 |
RUSSELL | KEET | | | | | C BATCH |
PETER | KING | MICHAEL | COLLIER | Gabriela | Van Rooyen | F COELACANTH 2 |
Geoff | Kingwill | DALE | JACKSON | | | F COELACANTH 2 |
Kenneth | Kirkby | CHAD | BARKER | | | I BATCH |
EVAN | KNIGHT | | | | | A BATCH |
MICHAEL | KOLLER | STEPHEN | STAPYLTON-SMITH | | | F COELACANTH 2 |
LUKA | KOUMANTARAKIS | | | | | C BATCH |
Conrad | Kriel | | | | | A BATCH |
OCKIE | KRUGER | FRANCOIS C | COETZER | | | F COELACANTH 2 |
TRENTON | LAMBLE | | | | | A BATCH |
MURRAY | LANGRIDGE | MICHAEL | WAY | | | H BATCH |
KRZYSZTOF | LAPACZ | ANYA | BOTES | | | G BATCH |
CLINT | LAWSON | GEMMA | LAWSON | BRUCE | MCDONALD | F COELACANTH 2 |
BRYCE | LAWSON | | | | | A BATCH |
DOMINIC | LESLIE | Robyn-Anne | Hyslop | | | H BATCH |
ROSS | LESLIE | Graydon | Leslie | JABU | LESLIE | E COELACANTH 1 |
BARRY | LEWIN | | | | | A BATCH |
BRANDON | LITTLE | COLIN | LEDWABA | | | G BATCH |
TORI | LITTLE | LORNA | OLIVER | | | F COELACANTH 2 |
GREG | LOUW | | | | | A BATCH |
KERRY | LOUW | | | | | B BATCH WOMEN |
THOMAS | LOVEMORE | | | | | A BATCH |
WANDILE | LUTHULI | | | | | A BATCH |
MINAAR | LYELL | | | | | D WILD CARD |
Johann | Maarsingh | Murray | Haw | | | F COELACANTH 2 |
NKOSIKHONA | MABASO | | | | | I BATCH |
CHRISTIE | MACKENZIE | | | | | B BATCH WOMEN |
HAMISH | MACKENZIE | | | | | C BATCH |
JEREMY | MAHER | | | | | A BATCH |
Wongama | Makasi | | | | | A BATCH |
NKOSKHONA | MAKASI | | | | | C BATCH |
NQOBILE | MAKHANYA | | | | | A BATCH |
JORDY | MALHERBE | | | | | A BATCH |
PIETER | MARAIS | JAMES | JORDAAN | | | D WILD CARD |
HERMAN | MARAIS | | | | | C BATCH |
MYNHARDT | MARAIS | | | | | C BATCH |
ALEX | MASINA | | | | | A BATCH |
THULANI | MBANJWA | | | | | A BATCH |
SANELE | MBANJWA | | | | | A BATCH |
ANDY | MC PHERSON | | | | | I BATCH |
RORY | McNEILL | CLIO | GLENISTER | | | H BATCH |
GAVIN | McNISH | | | | | C BATCH |
DANIEL | MEIRING | | | | | I BATCH |
ANDREW | MILLS | | | | | F COELACANTH 2 |
GRAYDON | MITCHLEY | Peter | Mitchley | | | I BATCH |
BENJAMIN | MNTONINTSHI | | | | | C BATCH |
CHRISTIAAN | MOOLMAN | | | | | D WILD CARD |
ASIBABALE | MPAMBANI | | | | | G BATCH |
THABANI | MSIA | | | | | A BATCH |
MSAWENKOSI | MTOLO | | | | | A BATCH |
SANDILE | MTOLO | | | | | A BATCH |
WILLEM | MYBURGH | | | | | C BATCH |
NKOSI | MZOLO | | | | | A BATCH |
STUART | NEILSON | | | | | C BATCH |
CLAUDE | NISH | JOHN | CUNNINGHAM | | | F COELACANTH 2 |
BANETSE | NKHOESA | | | | | A BATCH |
BONGANI | NTINGA | | | | | A BATCH |
SISEKO | NTONDINI | | | | | A BATCH |
SABELO | NYEMBE | | | | | A BATCH |
GARY | O'CONNOR | GARY | CLARKE | Keigan | Clarke | F COELACANTH 2 |
CAITLIN | ODELL | | | | | B BATCH WOMEN |
LINDY | ODENDAAL | Timothy | Mingay | | | H BATCH |
TRACEY | OELLERMANN | | | | | B BATCH WOMEN |
BARRY | PAINTING | | | | | C BATCH |
Ross | Palframan | | | | | A BATCH |
MARTIN | PERLING | GEREMY | CLIFF | | | F COELACANTH 2 |
Robert | Pike | | | | | A BATCH |
SIYAMTHANDA | QUMBELO | | | | | C BATCH |
MFANUFIKILE | RADEBE | | | | | A BATCH |
IAN | RHEEDER | ROBIN | RHEEDER | | | E COELACANTH 1 |
ALEX | ROBERTS | | | | | A BATCH |
Stuart | Roberts | GRAHAM | ROBERTS | | | F COELACANTH 2 |
HARRY | ROBINSON | Oliver | Chater | | | H BATCH |
TOM | ROSS | JONATHAN | CUMMING | | | G BATCH |
WYNAND | ROSSOUW | DANIE | LIEBENBERG | | | F COELACANTH 2 |
ALEX | ROSSOUW | | | | | F COELACANTH 2 |
CHLODWIK | ROSSOUW | EBEN | FOUCHE | | | H BATCH |
ANDREW | ROWLES | MARK | ROWLES | | | F COELACANTH 2 |
MICHAEL | ROY | NORMAN | ANDREWS | WILLIE | DU PLESSIS | F COELACANTH 2 |
KIRSTIN | SCOTT | | | | | B BATCH WOMEN |
Lisa | Sharpe | DAVE | SHARPE | | | G BATCH |
JAMES | SHARPE | | | | | A BATCH |
JACK | SHOOTER | | | | | A BATCH |
FABIAN | SMITH | | | | | F COELACANTH 2 |
IVOR | SMITH | | | | | F COELACANTH 2 |
TRAVIS | SMITH | | | | | C BATCH |
GUSTAV | SMOOK | | | | | A BATCH |
GUSTAV JNR | SMOOK | MENDEL | SMOOK | | | G BATCH |
PAUL | SNYMAN | Luke | Haswell | Nathan | Strachan | F COELACANTH 2 |
NEIL | STEENKAMP | DIANE | STEENKAMP | | | F COELACANTH 2 |
MEYER | STEYN | | | | | E COELACANTH 1 |
GERHARD | STEYN | | | | | E COELACANTH 1 |
DAVID | STILL | ANTHONY | STILL | | | H BATCH |
MALCOLM | STOTHARD | ANDY | LEITH | BRYAN | SLATER | E COELACANTH 1 |
RAYMOND | STROVER | Anneke | Strover | | | D WILD CARD |
ANDRE | STRYDOM | Viviers | Strydom | | | I BATCH |
NICOLAAS | SWART | RICHARD | CELE | | | F COELACANTH 2 |
Luke | SWINNEY | | | | | A BATCH |
ANGUS | TANNER | MEGAN | ALDERMAN | | | I BATCH |
BENJAMIN | TARR | DAVID | TEW | | | G BATCH |
GRANT | TATE | DAVID | TATE | Andrew | Stewart | H BATCH |
JACQUES | THERON | | | | | A BATCH |
EWALD | THOLE | Corne | Reyneke | | | G BATCH |
CLYDE | THOMAS | ALEXANDRA | JENSEN | KEVIN | HILL | F COELACANTH 2 |
TOM | THRING | | | | | A BATCH |
Josh | Thring | | | | | I BATCH |
ROBIN | TINDALL | | | | | C BATCH |
GRANT | TRUTER | Matthew | Hampson | | | H BATCH |
SIYABONGA | TYIKI | | | | | I BATCH |
JEREMY | VALERGA | ZACHERY | PREYSER | | | G BATCH |
CAREL | VAN BILJON | PETER | VAN BILJON | | | G BATCH |
BRANDON | VAN DER WALT | TRACEY | VAN DER WALT | | | F COELACANTH 2 |
WILLEM | VAN DER WESTHUYZEN | ROBBIE | BESTER | | | G BATCH |
Rachel | van Deventer | JESSICA | BEHN | | | G BATCH |
MATTHEW | VAN HEERDEN | GIDEON | VAN ZYL | | | E COELACANTH 1 |
Pierre-Andre | van Leeuwen | | | | | G BATCH |
MARK | VAN PLETSEN | | | | | I BATCH |
CHRIS | VAN REENEN | HARDI | WILKINS | | | F COELACANTH 2 |
FRANCOIS | VAN ROOYEN | (Jo) Cornelius Johannes | van Rooyen | JOHAN | VAN ROOYEN | F COELACANTH 2 |
HEINRICH | VAN ROOYEN | | | | | C BATCH |
ANDRE | VAN WYK | | | | | C BATCH |
BARTHO | VISSER | | | | | A BATCH |
JUSTIN | VLAMING | | | | | I BATCH |
WICKUS | VORSTER | Wicus | Schoeman | | | D WILD CARD |
IAN | WALKER | ROB | TUCKER | | | E COELACANTH 1 |
ANGUS | WARREN | Tyde | Malherbe | | | F COELACANTH 2 |
CARA | WAUD | Gary | Waud | | | E COELACANTH 1 |
Tim | WHITE | COLIN | MUSSETT | | | H BATCH |
Patrick | Whitfield | | | | | I BATCH |
SCOTT | WILKINSON | Travis | Wilkinson | | | F COELACANTH 2 |
Anthony | Wostenholm | | | | | C BATCH |
LANCE | WYLY | MARK | STEWART | | | F COELACANTH 2 |
LOVEDAY | ZONDI | Susan | Lutzner | ROD | PENALUNA | E COELACANTH 1 |
Short Course
A
Gameplan Media website