2023 FISH RIVER CANOE MARATHON
Day 2 Results

Day 2 Results

Download the full spreadsheet here.

PosName1Surname1Surname2Surname3Day2TotalTimeKPosSexAge
1ANDYBIRKETT 2:04:21.05 04:59:08,80K1 1M11
2RICCARDOTALEVIWEEKSARTHUR 2:09:56.82 05:10:12,55K3 1M22
3CLINTONCOOK 2:08:32.79 05:10:21,59K1 2M33
4MATTHEWFENN 2:08:49.56 05:10:38,94K1 3M4(U23)1
5GREGLOUW 2:10:17.26 05:12:07,24K1 4M5(SV)1
6DAVIDEVANS 2:11:18.43 05:16:20,12K1 5M6(U23)2
7SCOTTLITTLE 2:12:39.26 05:17:40,33K1 6M7(U23)3
8WayneJacobs 2:11:08.42 05:17:59,04K1 7M8(V)1
9THOMASLOVEMORE 2:12:10.77 05:19:02,51K1 8M94
10JACKDE SWARDT 2:11:03.72 05:19:26,72K1 9M10(U23)4
11MSAWENKOSIMTOLO 2:10:23.00 05:20:05,23K1 10M115
12BANETSENKHOESA 2:13:17.60 05:21:43,07K1 11M126
13ALEXROBERTS 2:13:42.86 05:24:58,83K1 12M13(V)2
14THULANIMBANJWA 2:13:47.82 05:25:05,14K1 13M14(SV)2
15HAMISHMACKENZIE 2:16:01.26 05:25:42,68K1 14M15(U23)5
16TRENTONLAMBLE 2:18:36.96 05:26:07,81K1 15M16(SV)3
17JEREMYMAHER 2:11:02.48 05:26:55,08K1 16M17(U23)6
18BrentChiazzari 2:13:33.25 05:27:06,49K1 17M187
19BARTHOVISSER 2:17:31.52 05:27:11,39K1 18M19(U23)7
20SISEKONTONDINI 2:11:46.12 05:27:37,87K1 19M208
21BRANDONVAN DER WALT 2:13:58.29 05:27:50,81K1 20M219
22BONGANINTINGA 2:13:43.54 05:28:00,56K1 21M2210
23SANELEMBANJWA 2:15:14.92 05:29:33,01K1 22M23(U23)8
24THABANIMSIA 2:22:33.98 05:30:58,25K1 23M2411
25JACKSHOOTER 2:16:54.16 05:31:11,84K1 24M25(U18)1
26KELVINBYRESGARDENBYRES 2:15:55.11 05:31:11,95K3 2M2612
27JACQUESTHERON 2:17:11.38 05:31:57,74K1 25M27(SM)1
28NQOBILEMAKHANYA 2:17:59.49 05:33:38,87K1 26M2813
29ROBERTCRICHTON 2:19:59.24 05:35:37,71K1 27M29(SV)4
30JackEdmonds 2:20:05.56 05:36:11,75K1 28M30(U23)9
31EMMAHATFIELDBoulle 2:16:58.61 05:36:16,80K2 1X1(U23)10
32SHAUNDIASKarczBurden 2:19:51.99 05:36:17,46K3 3M31(SV)5
33MFANUFIKILERADEBE 2:18:16.91 05:36:54,66K1 29M3214
34LukeSWINNEY 2:18:30.35 05:37:52,76K1 30M33(U23)11
35StuartRobertsROBERTS 2:16:39.26 05:39:43,31K2 2M34(M)1
36ROSSLESLIELeslieLESLIE 2:21:46.10 05:39:59,77K3 4M3515
37BRYCELAWSON 2:19:18.71 05:41:20,41K1 31M36(U23)12
38RobertPike 2:18:11.28 05:42:32,40K1 32M37(U23)13
39JOHANFOURIE 2:21:16.12 05:42:39,14K1 33M3816
40JoshuaGlyn-Cuthbert 2:20:20.40 05:43:49,72K1 34M39(U18)2
41HEINRICHVAN ROOYENJEHLE 2:20:05.86 05:44:37,38K2 3M40(V)3
42PAULHATFIELDHALLHatfield 2:21:18.84 05:46:14,71K3 5X217
43BENJAMINMNTONINTSHI 2:24:32.16 05:46:19,31K1 35M41(U23)14
44JAMESSHARPE 2:25:31.90 05:47:32,29K1 36M42(U18)3
45BARRYLEWIN 2:26:18.18 05:48:30,31K1 37M43(SV)6
46BRIDGITTEHARTLEY 2:24:19.00 05:49:07,63K1 38F1(SV)7
47EWALDTHOLEReyneke 2:22:33.87 05:50:03,92K2 4M4418
48CHRISTIEMACKENZIE 2:23:25.84 05:50:39,84K1 39F2(U23)15
49GUSTAV JNRSMOOKSMOOK 2:23:49.27 05:51:37,52K2 5M45(U23)16
50WANDILELUTHULI 2:21:51.09 05:51:43,90K1 40M4619
51ALEXMASINA 2:16:26.27 05:51:57,38K1 41M47(U23)17
52BENJAMINTARRTEW 2:26:12.58 05:52:11,22K2 6M4820
53IANHEMINGWAY 2:24:59.67 05:52:17,12K1 42M49(U18)4
54PETERCHISSANOARMDORF 2:22:07.50 05:53:08,15K2 7M5021
55WongamaMakasi 2:21:22.18 05:54:13,41K1 43M51(U23)18
56JamesGobleO'CONNOR 2:21:22.35 05:55:30,09K2 8M52(U18)5
57BENJAMINCOCKRAM 2:25:49.66 05:55:50,91K1 44M53(M)2
58ROBERTBUTCHER 2:29:07.02 05:57:32,14K1 45M54(U18)6
59RossPalframan 2:23:55.78 05:58:11,65K1 46M55(U18)7
60DANIELMEIRING 2:26:39.63 05:58:40,19K1 47M56(SV)8
61LOVEDAYZONDILutznerPENALUNA 2:26:49.42 05:58:42,91K3 6X3(SV)9
62TRAVISSMITH 2:27:22.68 05:59:11,82K1 48M57(V)4
63JORDANPEEK 2:28:47.35 05:59:58,68K1 49F322
64SIYABONGATYIKI 2:26:07.40 05:59:59,19K1 50M5823
65DominicFurby 2:26:49.63 06:00:42,85K1 51M59(U18)8
66JABULANIGWAMANDA 2:35:18.48 06:01:25,55K1 52M6024
67JASONGOEDHALSSTRYDOM 2:26:17.91 06:01:31,19K2 9M61(V)5
68EVANKNIGHT 2:26:36.88 06:01:36,13K1 53M6225
69HERMANMARAIS 2:29:34.89 06:01:55,14K1 54M6326
70FANTAGOUS 2:29:16.23 06:02:21,34K1 55M64(M)3
71MATTHEWVAN HEERDENVAN ZYL 2:25:36.92 06:02:23,47K2 10M65(V)6
72SIMONCHUBB 2:28:54.52 06:02:49,39K1 56M66(U18)9
73JEREMYVALERGAPREYSER 2:20:54.67 06:05:10,65K2 11M6727
74RYANCOPEMAN 2:32:43.67 06:05:58,44K1 57M6828
75GLENNHILLIAR 2:29:26.58 06:06:57,21K1 58M69(SGM)1
76HUNTLEYEARLEWEBBER 2:28:10.50 06:06:58,78K2 12M70(U18)10
77TOMROSSCUMMING 2:31:42.27 06:07:15,42K2 13M71(U23)19
78TOMTHRING 2:30:30.87 06:07:16,01K1 59M72(SGM)2
79WILLEMMYBURGH 2:24:57.17 06:08:16,40K1 60M7329
80JohannMaarsinghHaw 2:29:51.38 06:08:19,25K2 14M7430
81MINAARLYELL 2:29:59.02 06:09:29,76K1 61M7531
82NEILSTEENKAMPSTEENKAMP 2:32:43.95 06:09:50,48K2 15X4(SM)2
83IAINHUMEEVANS 2:29:52.41 06:10:02,27K2 16M76(M)4
84ALEXROSSOUW 2:36:47.63 06:10:41,33K1 62M7732
85JORDYMALHERBE 2:21:32.45 06:10:55,26K1 63M78(U23)20
86PIETERMARAISJORDAAN 2:30:00.26 06:11:37,86K2 17M79(V)7
87ASIBABALEMPAMBANI 2:38:12.24 06:11:48,32K1 64M80(U18)11
88CHRISDE WAAL 2:28:48.53 06:12:03,13K1 65M81(SGM)3
89MIKEEGLINGTON 2:35:12.65 06:12:43,61K1 66M82(SM)3
90AnthonyWostenholm 2:29:21.12 06:12:57,24K1 67M83(SM)4
91ConradKriel 2:28:45.80 06:13:17,71K1 68M84(U23)21
92ZAKJACOBS 2:30:21.84 06:13:35,67K1 69M85(U16)1
93BRADBREETZKEFLEMMERFlemmer 2:28:08.80 06:13:57,05K3 7M86(V)8
94PAULSNYMANHaswellStrachan 2:31:46.46 06:14:11,21K3 8M8733
95HARRISONFIELD 2:33:53.53 06:14:35,35K1 70M88(U18)12
96KIRSTINSCOTT 2:33:55.20 06:15:39,98K1 71F4(V)9
97ANGUSDICKISAAC 2:34:50.40 06:16:14,32K2 18X5(U23)22
98PETERGRIFFINGRIFFIN 2:27:46.47 06:16:20,17K2 19M89(SV)10
99DANIELCONRADIE 2:40:17.51 06:17:00,89K1 72M90(U23)23
100KRZYSZTOFLAPACZBOTES 2:32:48.76 06:17:01,72K2 20X634
101LUKAKOUMANTARAKIS 2:32:28.29 06:17:18,16K1 73M91(U23)24
102COLINLEDWABALITTLE 2:33:39.80 06:17:28,85K2 21M9235
103JTBASSONBASSON 2:36:47.68 06:17:44,95K2 22M93(V)10
104GARYO'CONNORCLARKEClarke 2:29:14.81 06:17:49,68K3 9M9436
105SABELONYEMBE 2:35:47.87 06:18:11,59K1 74M95(U18)13
106NKOSIMZOLO 2:32:44.35 06:18:23,72K1 75M96(SV)11
107GUSTAVSMOOK 2:42:13.97 06:18:48,34K1 76M97(M)5
108RUSSELLKEETWOODS 2:28:50.19 06:18:49,97K2 23M98(V)11
109NICOLAASSWARTCELE 2:25:14.26 06:19:04,73K2 24M9937
110MICKJOYCEEVANS 2:30:37.20 06:19:07,96K2 25M100(SGM)4
111GARYATKINSON 2:41:32.44 06:19:30,11K1 77M101(GGM)1
112TRACEYOELLERMANN 2:34:46.69 06:19:53,99K1 78F5(U23)25
113JOHNDRUMMONDGlasspolePlant 2:33:32.83 06:20:18,31K3 10M102(SV)12
114STUARTBUTCHER 2:38:09.64 06:20:24,06K1 79M103(SM)5
115TRACEYVAN DER WALT 2:32:48.03 06:20:34,26K1 80F638
116ANDREVAN WYK 2:37:13.05 06:20:50,03K1 81M104(SGM)5
117CRAIGJOHNSTONSCHMIDTHAUSSCHMIDTHAUS 2:33:44.83 06:20:50,29K3 11M10539
118BARRYPAINTING 2:31:50.46 06:20:55,38K1 82M106(M)6
119LUCIENBALDRY 2:40:37.95 06:21:10,07K1 83M107(U16)2
120ANGUSWARRENMalherbe 2:35:45.39 06:21:24,18K2 26M10840
121JOHNBARROWMIDDLETON 2:37:55.34 06:21:43,00K2 27M109(SGM)6
122SIKHANYISELEDEKEDA 2:29:41.52 06:21:56,60K1 84M110(U16)3
123CLYDETHOMASJENSENHILL 2:35:01.10 06:23:22,54K3 12X7(SV)13
124NKOSIKHONAMABASO 2:31:02.08 06:23:37,58K1 85M11141
125Rachelvan DeventerBEHN 2:38:38.37 06:23:47,21K2 28F7(U18)14
126DALENDAVIDSONSTONE 2:42:31.70 06:23:57,14K2 29M112(SM)6
127JadeDundas-Starr 2:39:49.02 06:24:30,08K1 86F8(U23)26
128CARAWAUDWaud 2:34:59.16 06:25:05,97K2 30X842
129RADEMEYERDIPPENAAR 2:34:04.05 06:25:07,91K1 87M113(GM)1
130LEEFURBY 2:36:38.58 06:26:44,81K1 88M114(SM)7
131RobertHamerBOOYSENVERMAAK 2:40:58.69 06:27:51,23K3 13M115(SV)14
132CRAIGCRIBBINS 2:38:07.00 06:29:14,61K1 89M116(U16)4
133KEVINHUNTHUNTGreeff 2:37:51.21 06:29:38,31K3 14M11743
134STUARTNEILSON 2:29:05.51 06:29:57,61K1 90M118(U16)5
135SORENBRUCEHAMPSON 2:37:30.88 06:30:59,42K2 31M11944
136JOHANJONASJONASELLIOTT 2:41:17.96 06:32:11,99K3 15M120(SGM)7
137GARETHBARBERTON 2:35:29.70 06:32:18,90K1 91M121(U18)15
138GERHARDSTEYN 2:42:31.28 06:32:19,31K1 92M122(GM)2
139GAVINMcNISH 2:38:10.53 06:32:57,29K1 93M123(M)7
140CHRISVAN REENENWILKINS 2:31:49.73 06:32:59,23K2 32M124(M)8
141BENGARRETTREAD 2:36:59.60 06:33:52,16K2 33X9(SM)8
142JADENADAM 2:43:25.96 06:34:34,08K1 94M125(U18)16
143WICKUSVORSTERSchoeman 2:35:23.06 06:34:45,55K2 34M12645
144KERRYLOUW 2:42:29.94 06:37:11,35K1 95F9(SV)15
145Pierre-Andrevan Leeuwen 2:35:30.28 06:37:14,93K1 96M127(SM)9
146ERICHANDRAG 2:35:05.79 06:37:30,08K1 97M12846
147richardfordVAN WYK 2:37:27.25 06:38:03,03K2 35M129(M)9
148PETERGEACHPOTTNIKSCH 2:39:32.11 06:38:35,25K3 16X10(V)12
149CHRISTOHORN 2:46:34.55 06:38:47,56K1 98M130(SGM)8
150FABIANSMITH 2:47:09.60 06:39:55,47K1 99M131(V)13
151OWENJOHNSTONANDERSONMC PHERSON 2:47:46.27 06:41:00,27K3 17M132(GM)3
152GUNTHERJUNGER 2:39:20.12 06:41:19,94K1 100M133(M)10
153WILLEMVAN DER WESTHUYZENBESTER 2:41:29.72 06:41:26,83K2 36M134(GM)4
154JohnConnellanLYELL 2:43:53.66 06:43:13,72K2 37M135(V)14
155Jason PaulDu PreezKingon 2:38:34.89 06:43:14,13K2 38M13647
156IANWALKERTUCKER 2:40:35.56 06:45:47,56K2 39M137(SGM)9
157DANIEBOTESVAN HEERDEN 2:46:20.91 06:46:39,27K2 40X1148
158ANGUSTANNERALDERMAN 2:42:33.56 06:46:48,17K2 41X1249
159TimWHITEMUSSETT 2:42:22.84 06:49:15,68K2 42M138(SM)10
160CHADANDREWSWillisBurger 2:35:42.49 06:49:42,82K3 18X1350
161ReeceConnellanLANGFIELD 2:46:46.36 06:50:04,38K2 43M139(U23)27
162HERBERTCONRADIECONRADIE 2:43:59.63 06:50:13,10K2 44X1451
163NKOSKHONAMAKASI 2:48:32.12 06:51:50,46K1 101M140(U16)6
164RAYMONDSTROVERStrover 2:43:31.07 06:52:07,28K2 45X1552
165SCOTTWILKINSONWilkinson 2:42:53.41 06:52:30,92K2 46M14153
166ANDREHAWARDEN 2:53:37.81 06:52:42,61K1 102M142(GGM)2
167MALCOLMSTOTHARDLEITHSLATER 2:55:03.52 06:53:35,77K3 19M143(SGM)10
168CLAUDENISHCUNNINGHAM 2:41:25.14 06:53:53,41K2 47M144(SM)11
169BRENTFAIRLIESANDENBERGHDE GRAAF 2:41:51.14 06:56:27,16K3 20M145(V)15
170OCKIEKRUGERCOETZER 2:46:46.03 06:58:38,04K2 48M146(M)11
171TABITHAHULETTODELL 2:47:57.92 06:59:10,88K2 49F10(U23)28
172JASONCALLISTERRAWLINSON 2:41:05.62 06:59:11,18K2 50M147(V)16
173PatrickWhitfield 2:43:39.29 06:59:31,27K1 103M148(SV)16
174ETHANCOCKRAM 2:45:25.62 07:00:34,38K1 104M149(U18)17
175MARKALDERMAN 2:49:01.85 07:00:54,66K1 105M150(M)12
176MEYERSTEYN 2:49:30.93 07:00:55,12K1 106M151(GGM)3
177RORYMcNEILLGLENISTER 2:43:59.11 07:01:04,00K2 51X1654
178DEANBURSCOUGHMARTINTORLAGE 2:33:01.40 07:01:05,89K3 21M152(SGM)11
179FREDCRESSWELL 2:50:32.47 07:01:20,09K1 107M153(SGM)12
180DANIELDILLONLUNNEY 2:48:38.58 07:01:41,32K2 52M154(U23)29
181MYNHARDTMARAIS 2:51:30.91 07:02:28,42K1 108M155(GM)5
182ChrisCarnegieBOHNSACK 2:46:49.92 07:03:10,13K2 53X1755
183RONALDGODFREYGORVEN 2:46:53.94 07:04:08,52K2 54M156(M)13
184GREGHITCHINSHITCHINS 2:56:10.14 07:04:38,70K2 55X18(M)14
185ROBINTINDALL 2:50:42.20 07:04:59,30K1 109M157(SM)12
186HaroldGLENNIE 2:50:41.06 07:05:31,42K1 110M15856
187JOHNBLACK 2:38:21.55 07:07:50,17K1 111M159(SM)13
188JohannJansen Van VuurenThring 2:45:54.04 07:08:46,14K2 56M16057
189MURRAYLANGRIDGEWAY 2:50:00.81 07:09:18,99K2 57M16158
190WYNANDROSSOUWLIEBENBERG 2:35:11.87 07:09:58,69K2 58M162(M)15
191LisaSharpeSHARPE 2:48:52.77 07:10:55,76K2 59X1959
192MICHAELROYANDREWSDU PLESSIS 2:47:44.58 07:13:18,54K3 22M163(SGM)13
193SIYAMTHANDAQUMBELO 2:57:32.10 07:14:42,75K1 112M164(U18)18
194AndrewGreenBarnes 2:38:19.16 07:14:46,75K2 60M165(U23)30
195CHRISTIAANMOOLMANDU PLESSIS 2:34:42.04 07:15:56,70K2 61M166(V)17
196LINDYODENDAALMingay 2:47:26.28 07:16:39,67K2 62X2060
197MICHAELDE NEUILLY-RICE 2:50:41.54 07:16:54,53K1 113M16761
198BRETTHADIARIS 2:38:10.72 07:17:16,17K1 114M168(SV)17
199DOMINICLESLIEHyslop 2:50:28.43 07:17:21,94K2 63X21(U23)31
200TORILITTLEOLIVER 2:44:26.37 07:18:55,67K2 64F1162
201ROYDELHOVE 2:59:12.24 07:20:37,52K1 115M169(GGM)4
202GRAHAMHULETTCASALIS 2:50:27.11 07:20:40,31K2 65X2263
203DEREKBRAUTESETHBrauteseth 2:54:40.71 07:22:32,05K2 66X2364
204EDUARDHONIBALL 2:45:44.40 07:23:26,02K1 116M170(SGM)14
205JEREMYBRAITHWAITEJARVIE 2:42:27.71 07:23:52,78K2 67M17165
206GRANTTATETATEStewart 2:55:27.75 07:23:54,26K3 23M172(V)18
207ROELOFGREYLINGWelsh 2:47:56.82 07:23:57,83K2 68M173(SM)14
208JUANEBOTHA 2:50:42.59 07:26:53,45K1 117F1266
209RobertMacfarlaneMacfarlane 2:48:59.68 07:29:37,37K2 69X2467
210BrianGoble 2:51:54.87 07:29:51,67K1 118M174(SGM)15
211MICHAELKOLLERSTAPYLTON-SMITH 2:54:43.88 07:30:58,29K2 70M175(M)16
212ANDREWBARNESBarnes 2:48:20.23 07:32:44,96K2 71M17668
213ANDREWMILLS 2:58:05.55 07:33:03,38K1 119M177(SV)18
214GeoffKingwillJACKSON 2:40:25.75 07:33:56,55K2 72M178(V)19
215JAMESCROWECROWE 3:01:02.36 07:36:15,76K2 73M17969
216CARELVAN BILJONVAN BILJON 2:38:29.05 07:36:18,99K2 74M18070
217IANRHEEDERRHEEDER 2:57:45.98 07:37:30,82K2 75X25(M)17
218GRANTTRUTERHampson 3:11:12.65 07:38:02,84K2 76M18171
219ALBERTDU TOIT 2:58:23.21 07:38:34,68K1 120M182(SM)15
220LOUIS TAYLORBOTHABursey 2:51:18.71 07:39:00,55K2 77M183(SV)19
221AMYHULETT 2:54:12.93 07:40:30,35K1 121F13(U18)19
222SarahJones 2:54:13.58 07:40:31,35K1 122F14(U18)20
223JOHANNESJORDAANVan Heerden 2:41:50.59 07:43:25,55K2 78X2672
224JasonBrownMOUTONRobertson 2:53:34.73 07:44:00,71K3 24X27(V)20
225HARRYROBINSONChater 3:05:18.41 07:56:23,94K2 79M18473
226BRUCEDIXONDINGLEYDingley 2:42:18.26 07:59:55,10K3 25M18574
227STEVECURRYCurry 3:09:09.04 08:04:14,24K2 80M18675
228KEVINGOTTEGotte 3:09:09.91 08:04:15,98K2 81M18776
229RODNEYCARPENTERARMOUR 3:06:41.28 08:14:27,58K2 82M188(GGM)5
230DAVIDSTILLSTILL 2:42:50.26 08:17:31,86K2 83M189(GM)6
231IVORSMITH 3:22:48.80 08:20:29,57K1 123M190(GM)7
232GRAYDONMITCHLEYMitchley 2:53:47.54 08:21:46,18K2 84M19177
233JUSTINVLAMING 2:51:20.96 08:29:50,89K1 124M192(SV)20
234MARTINPERLINGCLIFF 3:06:00.66 08:31:05,55K2 85M193(GGM)6
235CLINTLAWSONLAWSONMCDONALD 2:48:48.31 08:33:04,91K3 26X2878
236CHLODWIKROSSOUWFOUCHE 3:30:25.44 08:36:44,20K2 86M194(SM)16
237AIDANDU PREEZANDERSON 3:02:24.62 08:41:11,19K2 87X2979
238SEANJONESBRYDEN 2:56:05.30 08:50:44,96K2 88M195(SGM)16
239HertzEiselenPretorius 3:30:06.68 09:13:55,11K2 89M196(SGM)17
240TONYBOTESGazeSMITH 4:01:45.72 09:49:29,97K3 27M197(GM)8
SHORT COURSE
1LouisSouchon 1:50:47.48 03:12:35,63K1 1M(U16)
2KARENFIELDField 2:00:32.81 03:24:31,45K2 1F1
3ROSSOELLERMANNOELLERMANN 2:13:33.68 03:53:47,09K2 2X312
4RENEBOEHMFARRINGER 2:18:14.90 03:55:24,04K2 3M(GGM)
5RoryCampHOEFNAGELS 2:11:54.01 04:03:11,69K2 4M(U23)
6ValerieCollettKINGWILL 2:12:51.92 04:10:53,64K2 5X313
7RICHARDSTARR 2:32:56.31 04:16:18,42K1 2M(SGM)
8DANAOSBORNJASCHKE 2:26:10.85 04:17:33,29K2 6F(U23)
9DavidMandellHEMPEL 2:12:46.22 04:19:17,70K2 7M4
10PETERFIELDING 2:41:35.22 04:26:51,42K1 2M(GGM)
11SYLVIANEL 2:39:12.27 04:27:02,49K1 3F(SGM)
12IONAMCNEILLKINGWILL 2:41:55.84 04:43:50,38K2 8F(U23)
13DANESMITTAYLOR 3:08:47.58 05:11:07,90K2 9M5
14JohnFieldSouchon 3:07:39.27 05:16:19,90K2 10M(SGM)

A Gameplan Media website