2025 FISH RIVER CANOE MARATHON
2023 Day 1 Results

2023 Day 1 Results

2023 Results

Pos No.1 No.2 No.3 NAME1 SURNAME NAME2 SURNAME NAME3 SURNAME DAY 1 KPos Sex Age
1 70810 1044 HAMISH LOVEMORE CLINTON COOK 2:46:01.81 K2 1 M1 1
2 6381 14561 HANK MCGREGOR JEREMY CANDY 2:46:02.68 K2 2 M2 2
3 4475 9061 GREG LOUW ANDY BIRKETT 2:46:03.57 K2 3 M3 3
4 52 53 MATTHEW FENN JOSHUA FENN 2:48:32.77 K2 4 M4 4
5 1806 10685 BRADLEY BOULLE WAYNE JACOBS 2:50:14.10 K2 5 M5 5
6 60474 61040 SAM BUTCHER MATTHEW MILLWARD 2:52:11.77 K2 6 M6 (U23)1
7 70576 76988 MSAWENKOSI MTOLO SANDILE MTOLO 2:53:33.50 K2 7 M7 6
8 61505 5607 MATTHEW COETZER ULVARD HART 2:53:42.87 K2 8 M8 (U23)2
9 70980 71106 ROSS LESLIE HAMISH MACKENZIE 2:53:44.36 K2 9 M9 (U23)3
10 6890 7102 TRENTON LAMBLE ANDREW BIRKETT 2:53:45.38 K2 10 M10 7
11 4544 70126 KYLE FRIEDENSTEIN BONGANI NTINGA 2:53:46.89 K2 11 M11 8
12 60099 13507 THOMAS LOVEMORE RON BENJANO 2:54:10.26 K2 12 M12 9
13 1280 11451 ROBERT CRICHTON LUKE SALMON 2:54:11.12 K2 13 M13 10
14 2942 10820 6140 PIERS CRUICKSHANKS RICCARDO TALEVI MICHAEL ARTHUR 2:56:15.93 K3 1 M14 (V)1
15 8879 50732 MURRAY STARR DANIEL JACOBS 2:56:33.09 K2 14 M15 11
16 3318 50348 HEINRICH VAN ROOYEN JACK DE SWARDT 2:57:09.29 K2 15 M16 12
17 1099 4663 ALEX ROBERTS MICHAEL-JOHN ROBB 2:57:49.66 K2 16 M17 (SV)1
18 60492 61132 DAVID EVANS JEREMY MAHER 2:59:15.63 K2 17 M18 (U23)4
19 50284 12157 MARK KEELING LUKE JEAN LE ROUX 3:00:44.35 K2 18 M19 13
20 2001 60301 THULANI MBANJWA KWANDOKUHLE MZOLO 3:01:18.14 K2 19 M20 14
21 2053 823 SISEKO NTONDINI BANETSE NKHOESA 3:02:08.11 K2 20 M21 15
22 60038 70991 THABANI MSIA MVELO NGIDI 3:02:08.74 K2 21 M22 16
23 707 765 HLELANI RADEBE NQOBILE MAKHANYA 3:02:34.76 K2 22 M23 17
24 61302 70618 SASKIA HOCKLY CHRISTIE MACKENZIE 3:04:36.50 K2 23 F1 18
25 10725 10266 BENJAMIN MNTONINTSHI WONGAMA MAKASI 3:05:09.17 K2 24 M24 (U23)5
26 61034 12084 MURRAY BEHN ROSS PALFRAMAN 3:05:10.37 K2 25 M25 (U23)6
27 2333 8646 8684 NIC BURDEN DOUG BIRD STEPHEN BIRD 3:05:51.49 K3 2 M26 (SV)2
28 6561 5944 STEVE WOODS TOM SCHILPEROORT 3:06:13.58 K2 26 M27 (SV)3
29 3005 35076 BRIDGITTE HARTLEY KRISZTINA BEDOC 3:09:41.13 K2 27 F2 (SV)4
30 2005 10184 MARK GARDEN SIBUSISO CHWAYI 3:11:15.00 K2 28 M28 19
31 4296 1279 TRACEY VAN DER WALT BRANDON VAN DER WALT 3:11:15.83 K2 29 X1 20
32 2772 2270 2108 LOVEDAY ZONDI COLIN LEDWABA PETER CHISSANO 3:11:54.76 K3 3 M29 21
33 8492 12007 RYAN THOMPSON BENJAMIN COCKRAM 3:11:55.67 K2 30 M30 (SM)1
34 47671 4538 JADE WILSON NIX BIRKETT 3:12:25.01 K2 31 F3 22
35 3357 3049 WALLY FISHER THEO SMIT 3:13:49.94 K2 32 M31 (M)1
36 8273 13692 8640 CLINT PRETORIUS STUART ROOS QUINTON RUTHERFORD 3:14:41.88 K3 4 M32 (SV)5
37 1685 13059 MARCO MAGNI VERNON VOGT 3:17:31.29 K2 33 M33 (SM)2
38 1829 2367 14322 DAVID HAMILTON-BROWN GERHARD MOOLMAN VAUGHAN ADNAMS 3:18:50.00 K3 5 M34 (M)2
39 50814 12665 ZAK JACOBS HEATH CLARKE 3:18:55.29 K2 34 M35 (U18)1
40 5768 12327 CANDICE STARR STEPHANIE VON DER HEYDE 3:19:02.39 K2 35 F4 23
41 12072 60816 PHOLA MNYANDE JABULANI GWAMANDA 3:19:36.27 K2 36 M36 24
42 2345 9563 NKOSI MZOLO MFANISENI NYAMBOSE 3:20:25.53 K2 37 M37 (SV)6
43 4498 T00032 HERMAN MARAIS RAF VAN RIJSWICK 3:20:50.78 K2 38 M38 25
44 8859 9458 JENNA NISBET PIPPA MCGREGOR 3:21:13.61 K2 39 F5 26
45 60784 8294 BRAD ALLEN BARRY LEWIN 3:21:25.02 K2 40 M39 (V)2
46 6352 60248 60465 GAVIN TARR BENJAMIN TARR KELLY TARR 3:21:33.67 K3 6 M40 27
47 7911 13463 1795 PAUL HATFIELD RUTH HATFIELD ANDREW HALL 3:21:44.33 K3 7 X2 28
48 4461 4497 JAMES JORDAAN PIETER MARAIS 3:22:09.72 K2 41 M41 (SM)3
49 12197 10014 STUART NEILSON HARRISON FIELD 3:22:12.48 K2 42 M42 (U18)2
50 4471 8241 JOHAN FOURIE STUART CLIFTON 3:22:47.71 K2 43 M43 29
51 4457 4468 HAROLD GLENNIE RYAN COPEMAN 3:23:03.82 K2 44 M44 30
52 50622 50735 RYLEY MICHAEL SMITH HOLLY SHIRLEY SMITH 3:23:11.28 K2 45 X3 (U18)3
53 8452 5296 DAVE MCKENZIE JEANNIE DREYER 3:23:26.12 K2 46 X4 (V)3
54 12194 12068 LUCIEN BALDRY ASIBABALE MPAMBANI 3:23:44.70 K2 47 M45 (U18)4
55 61323 14052 SIMON CHUBB ANDREW GREEN 3:23:46.24 K2 48 M46 (U23)7
56 3883 13582 WALDO VAN DER LINDE ANDRIES VAN SCHALKWYK 3:25:09.65 K2 49 M47 (SV)7
57 10092 10005 JESS WEBBER CRAIG CRIBBINS 3:26:07.28 K2 50 M48 (U16)1
58 9939 4233 HILARY BRUSS CHLOE BUNNETT 3:27:02.65 K2 51 F6 (SV)8
59 5269 97902 MARTIN DREYER JAMES MCALLISTER 3:27:28.48 K2 52 M49 (SM)4
60 394 1879 ROBIN TINDALL DAVID MARSH 3:27:37.02 K2 53 M50 (SV)9
61 473 2830 4179 ROBERT BUTCHER STUART BUTCHER PETER HEIN 3:27:42.42 K3 8 M51 31
62 10411 61065 CONNOR ERWEE LUKA KOUMANTARAKIS 3:27:48.59 K2 54 M52 (U23)8
63 10921 10571 JAMES DINGLEY JORDAN BYRES 3:28:43.90 K2 55 M53 (U16)2
64 61362 12231 JAMES SHARPE JOSHUA GLYN-CUTHBERT 3:28:44.78 K2 56 M54 (U23)9
65 7427 12486 STUART ROBERTS DUNCAN ROBERTS 3:28:46.05 K2 57 M55 32
66 4485 4444 CHRISTIAAN MOOLMAN WILLEM BRINK 3:29:39.15 K2 58 M56 33
67 4428 47351 MICHAEL DE NEUILLY-RICE JUANE DE NEUILLY RICE 3:29:45.38 K2 59 X5 34
68 60424 60423 BRYCE LAWSON GEMMA LAWSON 3:29:55.30 K2 60 X6 35
69 5174 5393 13626 ROB MACLEAN TOM THRING WILHELM FENSKE 3:30:16.56 K3 9 M57 36
70 12629 60535 SABELO NYEMBE SMILO MTHETHWA 3:30:56.48 K2 61 M58 (U18)5
71 50867 5605 CHRISTY SHRIMPTON ANDERS HART 3:31:29.37 K2 62 X7 37
72 2732 1335 MALCOLM STOTHARD BRYAN SLATER 3:31:51.49 K2 63 M59 (SGM)1
73 7264 KONRAD KARCZ 3:32:08.86 K1 1 M60 (SV)10
74 2107 8912 IAN WALKER PAUL TAIT 3:33:35.80 K2 64 M61 (SGM)2
75 4501 7689 GARY ATKINSON NIGEL BRIGGS 3:33:47.36 K2 65 M62 (GGM)1
76 60040 14521 PAUL SNYMAN ROBERT SHORT 3:33:55.05 K2 66 M63 38
77 4493 4723 KERRY LOUW KIRSTIN SCOTT 3:34:11.70 K2 67 F7 (V)4
78 11719 3584 SIKHANYISELE DEKEDA OWETHU DUNA 3:34:27.43 K2 68 M64 (U18)6
79 4610 60508 CAITLIN ODELL SHANNON PARKER-DENNISON 3:34:28.34 K2 69 F8 (U23)10
80 61287 61286 AMY HULETT TABITHA HULETT 3:34:36.19 K2 70 F9 (U23)11
81 4808 4721 GUNTHER JUNGER ANGUS TANNER 3:34:57.00 K2 71 M65 (SM)5
82 8290 60913 FRED CRESSWELL ANDREW VAN OSCH 3:35:18.90 K2 72 M66 (M)3
83 12037 14493 RICHARD VINCENT PATRICK ALLINSON 3:35:20.15 K2 73 M67 (GM)1
84 3331 1061 GERHARD STEYN MEYER STEYN 3:36:24.78 K2 74 M68 (GGM)2
85 4635 4522 ANGUS WARREN RICHARD FORD 3:36:48.39 K2 75 M69 (SGM)3
86 61014 3591 JESSICA BEHN RACHEL VAN DEVENTER 3:37:27.76 K2 76 F10 (U18)7
87 50945 5080 DOMINIQUE DESMEULES CHRIS DE WAAL 3:37:35.11 K2 77 X8 (V)5
88 780 3878 JAMES ROBEY MATTHEW WILSON 3:37:53.30 K2 78 M70 39
89 4151 4970 ANDRE VAN WYK CHARL VAN WYK 3:38:11.24 K2 79 M71 (SGM)4
90 61024 60785 TAYLA ISAAC ANGUS DICK 3:38:12.45 K2 80 X9 (U23)12
91 12780 60870 RORY TRELEAVEN ROSS TRELEAVEN 3:38:38.92 K2 81 M72 40
92 13460 13466 JACK OWEN ODELL SIMON NORTON 3:38:40.52 K2 82 M73 (U18)8
93 60466 12625 TOM ROSS DAVID ODELL 3:38:41.22 K2 83 M74 (U23)13
94 4953 47582 CHRIS BATTING CRAIG SHONE 3:39:20.75 K2 84 M75 41
95 7881 14008 JABU LESLIE GRAYDON LESLIE 3:39:21.81 K2 85 M76 42
96 4964 4950 TRAVIS SMITH ANDREW MILLS 3:39:23.62 K2 86 M77 (SV)11
97 2034 10109 SEAN EVANS JORDAN KLOPPER 3:39:35.41 K2 87 M78 43
98 14400 DREW JAMES MURPHY 3:40:12.45 K1 2 M79 (V)6
99 4325 14064 ANDRE STRYDOM ELLEN STRYDOM 3:40:13.09 K2 88 X10 44
100 10810 10809 CAREL VAN BILJON PETER VAN BILJON 3:41:17.18 K2 89 M80 45
101 4525 1111 HENNIE ROOS COLIN SIMPKINS 3:41:28.12 K2 90 M81 (GM)2
102 7692 13250 7592 JOSH CAWOOD JUSTIN WRIGHT JEFF CAWOOD 3:41:31.36 K3 10 M82 46
103 7500 1374 6382 HERMAN CHALUPSKY ANDY LEITH OSCAR CHALUPSKY 3:43:41.45 K3 11 M83 (SGM)5
104 1497 5272 MICHAEL COLLIER PETER KING 3:43:42.94 K2 91 M84 (GM)3
105 1552 14492 CHRISTO HORN MICHELLE STAAL 3:43:53.92 K2 92 X11 (M)4
106 1253 1274 JOHN BARROW KEVIN MIDDLETON 3:44:04.48 K2 93 M85 (SGM)6
107 5318 5173 MIAS VAN DER WESTHUYZEN MATTHEW VAN HEERDEN 3:44:05.42 K2 94 M86 (V)7
108 10689 1053 DYLAN BROWNE DAVID BROWNE 3:44:34.60 K2 95 M87 47
109 4854 47549 GAVIN MCNISH EDUARD HONIBALL 3:44:35.02 K2 96 M88 (SGM)7
110 2919 1113 NICK WARREN SONJA BOHNSACK 3:44:55.35 K2 97 X12 (M)5
111 14040 LAURENCE PLANT 3:45:01.07 K1 3 M89 (SV)12
112 7504 9420 NKOSIKHONA MABASO THEMBINKOSI NGCOBO 3:45:01.52 K2 98 M90 48
113 3333 4245 4283 ANDREAS VAN TONDER DANEEL VAN WYK DANIE VAN WYK 3:45:08.59 K3 12 M91 49
114 1929 2354 PATRICK REEVES JASON HOWELL 3:45:25.31 K2 99 M92 (M)6
115 1799 11907 RYAN RODDA ELANDRE ZIETSMAN 3:46:02.08 K2 100 X13 (SV)13
116 4469 14559 KYLE COPEMAN JESSICA COPEMAN 3:46:25.13 K2 101 X14 50
117 1921 13785 RYNO ARMDORF CLAUDIA FEIGE 3:46:25.98 K2 102 X15 (V)8
118 40047 47605 BEN GARRETT OLIVIA READ 3:46:39.44 K2 103 X16 (SM)6
119 8588 10671 UWE SCHMIDTHAUS DEON VERMAAK 3:46:41.14 K2 104 M93 (V)9
120 5165 5665 FRANCOIS DU TOIT DANIEL (DAANTJIE) MALAN 3:46:53.86 K2 105 M94 (GM)4
121 70840 60390 LINDOKUHLE MAPHUMULO MENZI MTHEMBU 3:47:16.75 K2 106 M95 (U23)14
122 9678 6175 70199 SHAUN GRIFFIN PETER GRIFFIN DUNCAN MACKAY 3:47:43.81 K3 13 M96 (SV)14
123 5654 2933 MICK JOYCE CLIVE EVANS 3:48:40.20 K2 107 M97 (SGM)8
124 4171 4688 JASON GOEDHALS HENRY GOEDHALS 3:50:19.44 K2 108 M98 (SM)7
125 5414 5424 SHAUN BUTLER CRAIG BUTLER 3:51:36.50 K2 109 M99 (SV)15
126 50185 11200 ROBERT LEVICK JONATHAN DE VRYE 3:51:39.04 K2 110 M100 51
127 13681 1772 SARAH FIELD KAREN FIELD 3:52:10.64 K2 111 F11 52
128 50699 94619 GUY MUSTO JW MUSTO 3:52:23.84 K2 112 M101 53
129 9545 70533 RICHARD COLE DANIEL COLE 3:52:25.75 K2 113 M102 54
130 4728 4745 FABIAN SMITH IVOR SMITH 3:52:27.06 K2 114 M103 (V)10
131 70186 RORY MCNEILL 3:52:49.53 K1 4 M104 55
132 5793 5133 WILLEM VAN DER WESTHUYZEN ROBBIE BESTER 3:53:08.66 K2 115 M105 (GM)5
133 9672 8540 GREGOR MARTIN HAYLEY FARROW WOOLRIDGE 3:53:10.87 K2 116 X17 56
134 2680 50382 JONATHAN ADAMS TIMOTHY EVANS 3:53:32.47 K2 117 M106 57
135 50306 50226 HELEEN ROSSOUW JC BEKKER 3:54:01.21 K2 118 X18 (V)11
136 3250 PIERRE-ANDRE VAN LEEUWEN 3:54:13.29 K1 5 M107 (SM)8
137 10167 10165 2618 KEVIN HUNT JAYDON HUNT JOHN GREEFF 3:55:53.63 K3 14 M108 58
138 4378 165 RORY CAMP DANIEL DILLON 3:56:24.02 K2 119 M109 59
139 718 4924 ANDREW ROWLES MARK ROWLES 3:56:31.20 K2 120 M110 (SM)9
140 3092 3433 JOHAN STRYDOM ELTON DU PREEZ 3:58:52.81 K2 121 M111 (SM)10
141 5085 50585 HERBERT CONRADIE JOANNE CONRADIE 3:58:57.72 K2 122 X19 60
142 1463 1247 1584 RAOUL GOOSEN JENNIFER NIKSCH GRAHAM HOLM 3:59:08.65 K3 15 X20 (SGM)9
143 1619 14170 CHAD ANDREWS MICHELLE REITSMA 4:01:22.82 K2 123 X21 (SV)16
144 4299 RICHARD LEGG 4:03:51.05 K1 6 M112 (M)7
145 5792 5794 OCKIE KRUGER FRANCOIS C COETZER 4:04:12.73 K2 124 M113 (M)8
146 7012 14044 ANDRE HAWARDEN UTE GREINER 4:04:21.08 K2 125 X22 (SM)11
147 47403 STEPHEN BURSEY 4:04:56.26 K1 7 M114 (GM)6
148 2049 2636 2531 MICHAEL ROY WILLIE DU PLESSIS JARRYD ROY 4:05:34.12 K3 16 M115 61
149 7935 6205 GREG HITCHINS NARINE HITCHINS 4:08:02.06 K2 126 X23 (M)9
150 4489 14066 DAWIE DU PLESSIS WICUS SCHOEMAN 4:08:13.83 K2 127 M116 62
151 1499 13973 ROBERT MACFARLANE KATE MACFARLANE 4:10:16.36 K2 128 X24 63
152 3121 94505 DAVID MANLEY ALLAN WORMS 4:11:34.67 K2 129 M117 (M)10
153 5055 5022 JT BASSON GERHARD BEUKES 4:11:48.53 K2 130 M118 (GGM)3
154 3051 2491 RONALD PRONK KRZYSZTOF LAPACZ 4:13:46.53 K2 131 M119 (SV)17
155 8152 GRANT TATE 4:13:47.84 K1 8 M120 (V)12
156 8908 13752 IAIN RENNIE HANNAH TROWER 4:15:03.34 K2 132 X25 64
157 3308 3130 GERRIE MOOLMAN REUHL LOMBARD 4:18:24.85 K2 133 M121 (SGM)10
158 7224 14554 CAMERON CHRISTIE KEITH ROSS 4:18:44.13 K2 134 M122 65
159 1542 RICHARD VAN ZYL 4:21:38.57 K1 9 M123 (SV)18
160 6201 13717 LES WILLOWS CHARLOTTE CRAIG 4:22:37.37 K2 135 X26 66
161 1355 11466 CHRIS VAN REENEN HARDI WILKINS 4:23:46.40 K2 136 M124 (M)11
162 4200 14528 GRANT LEMKE BEN LEMKE 4:23:48.11 K2 137 M125 67
163 12198 7863 LISA SHARPE DAVE SHARPE 4:24:13.48 K2 138 X27 68
164 5109 5137 ADIE DE KOCK ANDRIES SMIT 4:26:31.49 K2 139 M126 (GM)7
165 11942 96238 TORI LITTLE GRAHAM HULETT 4:26:39.52 K2 140 X28 69
166 9726 8644 599 BRUCE MCDONALD CLINT LAWSON DARYN BROWN 4:27:49.79 K3 17 M127 (M)12
167 2901 1092 CLIVE BROWN WILLIAM MICHAEL ADAMS 4:29:13.78 K2 141 M128 (SGM)11
168 4393 LOUIS TAYLOR BOTHA 4:38:07.92 K1 10 M129 (SGM)12
169 13971 13986 JOHAN PRETORIUS HERTZ EISELEN 4:40:01.73 K2 142 M130 (SGM)13
170 2801 14522 CRAIG JOHNSTON GRANT GLADWIN 4:40:26.82 K2 143 M131 (M)13
171 5255 50602 GIDEON VAN ZYL BENNIE STEYN 4:41:17.25 K2 144 M132 (V)13
172 5790 5599 DALE HUNT RORY VAN ZYL 4:44:31.51 K2 145 M133 (SV)19
173 2437 4921 IAIN HUME GRANT SINCLAIR 4:45:41.63 K2 146 M134 (SGM)14
174 1164 1845 IAN RHEEDER ROBIN RHEEDER 4:46:48.69 K2 147 X29 (M)14
175 10648 10668 1178 BRUCE DIXON DARYL DINGLEY SCHALK MOUTON 5:02:41.48 K3 18 M135 (V)14
176 14010 NATHAN STRACHAN 5:06:13.99 K1 11 M136 (U18)9
177 10336 95761 4314 JASON BROWN GRANT CROW RICK BETTS 5:06:20.33 K3 19 M137 (SM)12
178 13363 12281 KEEGAN VOGT JAYDEN JANSEN VAN RENSBURG 5:14:20.35 K2 148 M138 (U16)3
179 9510 7956 GEREMY CLIFF GAVIN SMITH 5:14:54.00 K2 149 M139 (GM)8
180 6337 6277 STEVEN ROETS IAIN SINCLAIR 5:19:53.73 K2 150 M140 (SM)13
181 6244 60380 TONY BOTES LIONEL GAZE 5:29:27.78 K2 151 M141 (GGM)4
182 70687 61331 CLYDE MC CREE REBECCA ROGERS 5:30:27.16 K2 152 X30 70
183 1211 10678 TIM WHITE COLIN MUSSETT 5:38:18.83 K2 153 M142 (SM)14
184 1255 11131 1147 KEITH FLEMMER PETER FLEMMER BRAD BREETZKE 5:48:43.73 K3 20 M143 (SM)15
SHORT COURSE
1 6514 60958 SHANE MILLWARD DERRYN MILLWARD 1:20:09.18 K2 1 X 1
2 7334 13549 RICHARD STARR LUCIA MURRAY 1:27:00.56 K2 2 X (SGM)16
3 13579 JAMIE DUNN 1:32:13.25 K1 1 M (U16)1
4 8849 14560 ROLLO WOODHEAD RELEE WOODHEAD 1:40:54.60 K2 3 X (GM)1
5 13783 HENRY SOUCHON 1:42:15.35 K1 2 M (SGM)2
6 11540 JACK HEENAN 1:44:11.62 K1 3 M (U14)1
7 13498 13488 OLIVER CHATER CHRISTOPHER TAYLOR 1:46:15.32 K2 4 M7 (U23)1
8 13487 14057 KARLA JASCHKE KIMBERLEY KLETTE 1:46:19.11 K2 5 F (U23)2
9 233 13796 HARRY EDGAR ABIGAIL EDGAR 1:47:49.93 K2 6 X 2
10 2264 13049 14299 DANIEL MCLACHLAN JAMIE GRANTHAM DAVID MARAIS 2:02:53.70 K3 1 M 3
11 40011 14344 RONALD GODFREY ARTHUR SEDDON 2:03:59.56 K2 7 M 4
12 14548 14060 MICHAEL J MACKENZIE NICHOLAS WANCKEL 2:18:17.54 K2 8 M 5
13 14550 60653 ROBIN GODWIN CLIO GLENISTER 2:23:09.52 K2 9 F (U23)3
14 14248 14156 NTWENHLE MNGOMA ZARAN PATEL 2:32:31.94 K2 10 M (U16)2
15 47634 14542 DANE SMIT BROOKLIN CLAIR SOFIANOS 2:33:37.64 K2 11 M 6
16 12401 12384 MATTHEW LUNNEY CHRISTIAAN HEMPEL 2:38:03.59 K2 12 M 7
17 14545 14547 HANNAH LUCILLE WILSHIRE JONES MEGAN SEARLE 3:53:30.62 K2 13 F (U23)4