2023 FISH RIVER CANOE MARATHON
Day 1 Results

Day 1 Results

Download the full spreadsheet here

PosName1Surname1Surname2Surname3TotalTimeKPosSexAge
1ANDYBIRKETT 2:54:47.75 K1 1M11
2RICCARDOTALEVIWEEKSARTHUR 3:00:15.73 K3 1M22
3CLINTONCOOK 3:01:48.80 K1 2M33
4MATTHEWFENN 3:01:49.38 K1 3M4(U23)1
5GREGLOUW 3:01:49.98 K1 4M5(SV)1
6SCOTTLITTLE 3:05:01.06 K1 5M6(U23)2
7DAVIDEVANS 3:05:01.68 K1 6M7(U23)3
8WayneJacobs 3:06:50.62 K1 7M8(V)1
9THOMASLOVEMORE 3:06:51.74 K1 8M94
10TRENTONLAMBLE 3:07:30.85 K1 9M10(SV)2
11JACKDE SWARDT 3:08:23.00 K1 10M11(U23)4
12THABANIMSIA 3:08:24.26 K1 11M125
13BANETSENKHOESA 3:08:25.47 K1 12M136
14BARTHOVISSER 3:09:39.87 K1 13M14(U23)5
15HAMISHMACKENZIE 3:09:41.42 K1 14M15(U23)6
16MSAWENKOSIMTOLO 3:09:42.23 K1 15M167
17ALEXROBERTS 3:11:15.97 K1 16M17(V)2
18THULANIMBANJWA 3:11:17.32 K1 17M18(SV)3
19BrentChiazzari 3:13:33.24 K1 18M198
20BRANDONVAN DER WALT 3:13:52.52 K1 19M209
21BONGANINTINGA 3:14:17.01 K1 20M2110
22JACKSHOOTER 3:14:17.68 K1 21M22(U18)1
23SANELEMBANJWA 3:14:18.09 K1 22M23(U23)7
24JACQUESTHERON 3:14:46.35 K1 23M24(SM)1
25KELVINBYRESGARDENBYRES 3:15:16.84 K3 2M2511
26ROBERTCRICHTON 3:15:38.46 K1 24M26(SV)4
27NQOBILEMAKHANYA 3:15:39.37 K1 25M2712
28SISEKONTONDINI 3:15:51.74 K1 26M2813
29JEREMYMAHER 3:15:52.59 K1 27M29(U23)8
30JackEdmonds 3:16:06.19 K1 28M30(U23)9
31SHAUNDIASKarczBurden 3:16:25.47 K3 3M31(SV)5
32ROSSLESLIELeslieLESLIE 3:18:13.67 K3 4M3214
33MFANUFIKILERADEBE 3:18:37.75 K1 29M3315
34EMMAHATFIELDBoulle 3:19:18.19 K2 1X1(U23)10
35LukeSWINNEY 3:19:22.41 K1 30M34(U23)11
36JOHANFOURIE 3:21:23.02 K1 31M3516
37BENJAMINMNTONINTSHI 3:21:47.15 K1 32M36(U23)12
38JAMESSHARPE 3:22:00.39 K1 33M37(U18)2
39BRYCELAWSON 3:22:01.69 K1 34M38(U23)13
40BARRYLEWIN 3:22:12.12 K1 35M39(SV)6
41StuartRobertsROBERTS 3:23:04.05 K2 2M40(M)1
42JoshuaGlyn-Cuthbert 3:23:29.32 K1 36M41(U18)3
43RobertPike 3:24:21.11 K1 37M42(U23)14
44HEINRICHVAN ROOYENJEHLE 3:24:31.52 K2 3M43(V)3
45BRIDGITTEHARTLEY 3:24:48.62 K1 38F1(SV)7
46PAULHATFIELDHALLHatfield 3:24:55.86 K3 5X217
47BENJAMINTARRTEW 3:25:58.64 K2 4M4418
48JABULANIGWAMANDA 3:26:07.07 K1 39M4519
49CHRISTIEMACKENZIE 3:27:14.00 K1 40F2(U23)15
50IANHEMINGWAY 3:27:17.45 K1 41M46(U18)4
51EWALDTHOLEReyneke 3:27:30.04 K2 5M4720
52GUSTAV JNRSMOOKSMOOK 3:27:48.25 K2 6M48(U23)16
53ROBERTBUTCHER 3:28:25.11 K1 42M49(U18)5
54WANDILELUTHULI 3:29:52.81 K1 43M5021
55BENJAMINCOCKRAM 3:30:01.25 K1 44M51(M)2
56PETERCHISSANOARMDORF 3:31:00.64 K2 7M5222
57JORDANPEEK 3:31:11.33 K1 45F323
58TRAVISSMITH 3:31:49.14 K1 46M53(V)4
59LOVEDAYZONDILutznerPENALUNA 3:31:53.49 K3 6X3(SV)8
60DANIELMEIRING 3:32:00.56 K1 47M54(SV)9
61HERMANMARAIS 3:32:20.24 K1 48M5524
62WongamaMakasi 3:32:51.23 K1 49M56(U23)17
63FANTAGOUS 3:33:05.11 K1 50M57(M)3
64RYANCOPEMAN 3:33:14.77 K1 51M5825
65ASIBABALEMPAMBANI 3:33:36.07 K1 52M59(U18)6
66SIYABONGATYIKI 3:33:51.79 K1 53M6026
67DominicFurby 3:33:53.21 K1 54M61(U18)7
68ALEXROSSOUW 3:33:53.70 K1 55M6227
69SIMONCHUBB 3:33:54.87 K1 56M63(U18)8
70JamesGobleO'CONNOR 3:34:07.74 K2 8M64(U18)9
71RossPalframan 3:34:15.87 K1 57M65(U18)10
72EVANKNIGHT 3:34:59.25 K1 58M6628
73JASONGOEDHALSSTRYDOM 3:35:13.28 K2 9M67(V)5
74ALEXMASINA 3:35:31.11 K1 59M68(U23)18
75TOMROSSCUMMING 3:35:33.14 K2 10M69(U23)19
76GUSTAVSMOOK 3:36:34.37 K1 60M70(M)4
77DANIELCONRADIE 3:36:43.38 K1 61M71(U23)20
78TOMTHRING 3:36:45.14 K1 62M72(SGM)1
79MATTHEWVAN HEERDENVAN ZYL 3:36:46.55 K2 11M73(V)6
80NEILSTEENKAMPSTEENKAMP 3:37:06.53 K2 12X4(SM)2
81GLENNHILLIAR 3:37:30.63 K1 63M74(SGM)2
82MIKEEGLINGTON 3:37:30.95 K1 64M75(SM)3
83GARYATKINSON 3:37:57.67 K1 65M76(GGM)1
84JohannMaarsinghHaw 3:38:27.87 K2 13M7729
85HUNTLEYEARLEWEBBER 3:38:48.28 K2 14M78(U18)11
86MINAARLYELL 3:39:30.74 K1 66M7930
87IAINHUMEEVANS 3:40:09.86 K2 15M80(M)5
88LUCIENBALDRY 3:40:32.12 K1 67M81(U16)1
89HARRISONFIELD 3:40:41.81 K1 68M82(U18)12
90JTBASSONBASSON 3:40:57.26 K2 16M83(V)7
91ANGUSDICKISAAC 3:41:23.92 K2 17X5(U23)21
92DALENDAVIDSONSTONE 3:41:25.44 K2 18M84(SM)4
93PIETERMARAISJORDAAN 3:41:37.60 K2 19M85(V)8
94KIRSTINSCOTT 3:41:44.78 K1 69F4(V)9
95STUARTBUTCHER 3:42:14.42 K1 70M86(SM)5
96SABELONYEMBE 3:42:23.72 K1 71M87(U18)13
97PAULSNYMANHaswellStrachan 3:42:24.75 K3 7M8831
98ZAKJACOBS 3:43:13.82 K1 72M89(U16)2
99CHRISDE WAAL 3:43:14.59 K1 73M90(SGM)3
100WILLEMMYBURGH 3:43:19.23 K1 74M9132
101AnthonyWostenholm 3:43:36.12 K1 75M92(SM)6
102ANDREVAN WYK 3:43:36.98 K1 76M93(SGM)4
103JOHNBARROWMIDDLETON 3:43:47.66 K2 20M94(SGM)5
104COLINLEDWABALITTLE 3:43:49.04 K2 21M9533
105KRZYSZTOFLAPACZBOTES 3:44:12.96 K2 22X634
106JEREMYVALERGAPREYSER 3:44:15.97 K2 23M9635
107ConradKriel 3:44:31.91 K1 77M97(U23)22
108JadeDundas-Starr 3:44:41.05 K1 78F5(U23)23
109LUKAKOUMANTARAKIS 3:44:49.87 K1 79M98(U23)24
110TRACEYOELLERMANN 3:45:07.30 K1 80F6(U23)25
111Rachelvan DeventerBEHN 3:45:08.84 K2 24F7(U18)14
112ANGUSWARRENMalherbe 3:45:38.78 K2 25M9936
113NKOSIMZOLO 3:45:39.36 K1 81M100(SV)10
114BRADBREETZKEFLEMMERFlemmer 3:45:48.24 K3 8M101(V)10
115JOHNDRUMMONDGlasspolePlant 3:46:45.48 K3 9M102(SV)11
116RobertHamerBOOYSENVERMAAK 3:46:52.54 K3 10M103(SV)12
117CRAIGJOHNSTONSCHMIDTHAUSSCHMIDTHAUS 3:47:05.45 K3 11M10437
118TRACEYVAN DER WALT 3:47:46.23 K1 82F838
119CLYDETHOMASJENSENHILL 3:48:21.43 K3 12X7(SV)13
120MICKJOYCEEVANS 3:48:30.76 K2 26M105(SGM)6
121PETERGRIFFINGRIFFIN 3:48:33.69 K2 27M106(SV)14
122GARYO'CONNORCLARKEClarke 3:48:34.86 K3 13M10739
123BARRYPAINTING 3:49:04.91 K1 83M108(M)6
124JORDYMALHERBE 3:49:22.81 K1 84M109(U23)26
125GERHARDSTEYN 3:49:48.03 K1 85M110(GM)1
126RUSSELLKEETWOODS 3:49:59.78 K2 28M111(V)11
127LEEFURBY 3:50:06.23 K1 86M112(SM)7
128CARAWAUDWaud 3:50:06.80 K2 29X840
129JOHANJONASJONASELLIOTT 3:50:54.02 K3 14M113(SGM)7
130RADEMEYERDIPPENAAR 3:51:03.86 K1 87M114(GM)2
131CRAIGCRIBBINS 3:51:07.61 K1 88M115(U16)3
132JADENADAM 3:51:08.12 K1 89M116(U18)15
133KEVINHUNTHUNTGreeff 3:51:47.10 K3 15M11741
134CHRISTOHORN 3:52:13.00 K1 90M118(SGM)8
135SIKHANYISELEDEKEDA 3:52:15.07 K1 91M119(U16)4
136NKOSIKHONAMABASO 3:52:35.50 K1 92M12042
137FABIANSMITH 3:52:45.87 K1 93M121(V)12
138OWENJOHNSTONANDERSONMC PHERSON 3:53:14.00 K3 16M122(GM)3
139SORENBRUCEHAMPSON 3:53:28.53 K2 30M12343
140NICOLAASSWARTCELE 3:53:50.47 K2 31M12444
141KERRYLOUW 3:54:41.40 K1 94F9(SV)15
142GAVINMcNISH 3:54:46.76 K1 95M125(M)7
143GARETHBARBERTON 3:56:49.19 K1 96M126(U18)16
144BENGARRETTREAD 3:56:52.56 K2 32X9(SM)8
145ANDRESTRYDOMStrydom 3:57:36.78 K2 33M12745
146MALCOLMSTOTHARDLEITHSLATER 3:58:32.25 K3 17M128(SGM)9
147PETERGEACHPOTTNIKSCH 3:59:03.14 K3 18X10(V)13
148ANDREHAWARDEN 3:59:04.79 K1 97M129(GGM)2
149JohnConnellanLYELL 3:59:20.06 K2 34M130(V)14
150WICKUSVORSTERSchoeman 3:59:22.48 K2 35M13146
151WILLEMVAN DER WESTHUYZENBESTER 3:59:57.11 K2 36M132(GM)4
152DANIEBOTESVAN HEERDEN 4:00:18.35 K2 37X1147
153richardfordVAN WYK 4:00:35.78 K2 38M133(M)8
154STUARTNEILSON 4:00:52.10 K1 98M134(U16)5
155CHRISVAN REENENWILKINS 4:01:09.50 K2 39M135(M)9
156Pierre-Andrevan Leeuwen 4:01:44.65 K1 99M136(SM)9
157GUNTHERJUNGER 4:01:59.82 K1 100M137(M)10
158ERICHANDRAG 4:02:24.29 K1 101M13848
159ReeceConnellanLANGFIELD 4:03:18.01 K2 40M139(U23)27
160NKOSKHONAMAKASI 4:03:18.34 K1 102M140(U16)6
161ANGUSTANNERALDERMAN 4:04:14.61 K2 41X1249
162Jason PaulDu PreezKingon 4:04:39.23 K2 42M14150
163IANWALKERTUCKER 4:05:11.99 K2 43M142(SGM)10
164HERBERTCONRADIECONRADIE 4:06:13.47 K2 44X1351
165TimWHITEMUSSETT 4:06:52.84 K2 45M143(SM)10
166GREGHITCHINSHITCHINS 4:08:28.56 K2 46X14(M)11
167RAYMONDSTROVERStrover 4:08:36.21 K2 47X1552
168SCOTTWILKINSONWilkinson 4:09:37.50 K2 48M14453
169FREDCRESSWELL 4:10:47.62 K1 103M145(SGM)11
170MYNHARDTMARAIS 4:10:57.51 K1 104M146(GM)5
171TABITHAHULETTODELL 4:11:12.96 K2 49F10(U23)28
172MEYERSTEYN 4:11:24.19 K1 105M147(GGM)3
173OCKIEKRUGERCOETZER 4:11:52.01 K2 50M148(M)12
174MARKALDERMAN 4:11:52.81 K1 106M149(M)13
175CLAUDENISHCUNNINGHAM 4:12:28.27 K2 51M150(SM)11
176DANIELDILLONLUNNEY 4:13:02.73 K2 52M151(U23)29
177CHADANDREWSWillisBurger 4:14:00.32 K3 19X1654
178ROBINTINDALL 4:14:17.10 K1 107M152(SM)12
179BRENTFAIRLIESANDENBERGHDE GRAAF 4:14:36.02 K3 20M153(V)15
180HaroldGLENNIE 4:14:50.35 K1 108M15455
181ETHANCOCKRAM 4:15:08.75 K1 109M155(U18)17
182PatrickWhitfield 4:15:51.97 K1 110M156(SV)16
183ChrisCarnegieBOHNSACK 4:16:20.21 K2 53X1756
184RORYMcNEILLGLENISTER 4:17:04.89 K2 54X1857
185SIYAMTHANDAQUMBELO 4:17:10.65 K1 111M157(U18)18
186RONALDGODFREYGORVEN 4:17:14.57 K2 55M158(M)14
187JASONCALLISTERRAWLINSON 4:18:05.55 K2 56M159(V)16
188MURRAYLANGRIDGEWAY 4:19:18.17 K2 57M16058
189ROYDELHOVE 4:21:25.28 K1 112M161(GGM)4
190LisaSharpeSHARPE 4:22:02.99 K2 58X1959
191JohannJansen Van VuurenThring 4:22:52.10 K2 59M16260
192MICHAELROYANDREWSDU PLESSIS 4:25:33.95 K3 21M163(SGM)12
193MICHAELDE NEUILLY-RICE 4:26:12.98 K1 113M16461
194GRANTTRUTERHampson 4:26:50.19 K2 60M16562
195DOMINICLESLIEHyslop 4:26:53.51 K2 61X20(U23)30
196DEREKBRAUTESETHBrauteseth 4:27:51.34 K2 62X2163
197DEANBURSCOUGHMARTINTORLAGE 4:28:04.49 K3 22M166(SGM)13
198GRANTTATETATEStewart 4:28:26.51 K3 23M167(V)17
199LINDYODENDAALMingay 4:29:13.39 K2 63X2264
200JOHNBLACK 4:29:28.62 K1 114M168(SM)13
201GRAHAMHULETTCASALIS 4:30:13.20 K2 64X2365
202MARKVAN PLETSEN 4:33:48.14 K1 115M169(V)18
203TORILITTLEOLIVER 4:34:29.29 K2 65F1166
204WYNANDROSSOUWLIEBENBERG 4:34:46.82 K2 66M170(M)15
205ANDREWMILLS 4:34:57.83 K1 116M171(SV)17
206JAMESCROWECROWE 4:35:13.39 K2 67M17267
207ROELOFGREYLINGWelsh 4:36:01.01 K2 68M173(SM)14
208JUANEBOTHA 4:36:10.86 K1 117F1268
209MICHAELKOLLERSTAPYLTON-SMITH 4:36:14.40 K2 69M174(M)16
210AndrewGreenBarnes 4:36:27.58 K2 70M175(U23)31
211EDUARDHONIBALL 4:37:41.62 K1 118M176(SGM)14
212BrianGoble 4:37:56.80 K1 119M177(SGM)15
213BRETTHADIARISHADIARIS 4:39:05.45 K2 71X24(SV)18
214IANRHEEDERRHEEDER 4:39:44.83 K2 72X25(M)17
215ALBERTDU TOIT 4:40:11.47 K1 120M178(SM)15
216RobertMacfarlaneMacfarlane 4:40:37.69 K2 73X2669
217CHRISTIAANMOOLMANDU PLESSIS 4:41:14.66 K2 74M179(V)19
218JEREMYBRAITHWAITEJARVIE 4:41:25.06 K2 75M18070
219ANDREWBARNESBarnes 4:44:24.73 K2 76M18171
220AMYHULETT 4:46:17.42 K1 121F13(U18)19
221SarahJones 4:46:17.76 K1 122F14(U18)20
222LOUIS TAYLORBOTHABursey 4:47:41.84 K2 77M182(SV)19
223JasonBrownMOUTONRobertson 4:50:25.98 K3 24X27(V)20
224HARRYROBINSONChater 4:51:05.52 K2 78M18372
225GeoffKingwillJACKSON 4:53:30.80 K2 79M184(V)21
226STEVECURRYCurry 4:55:05.20 K2 80M18573
227KEVINGOTTEGotte 4:55:06.06 K2 81M18674
228IVORSMITH 4:57:40.77 K1 123M187(GM)6
229CARELVAN BILJONVAN BILJON 4:57:49.93 K2 82M18875
230JOHANNESJORDAANVan Heerden 5:01:34.95 K2 83X2876
231CHLODWIKROSSOUWFOUCHE 5:06:18.76 K2 84M189(SM)16
232RODNEYCARPENTERARMOUR 5:07:46.30 K2 85M190(GGM)5
233BRUCEDIXONDINGLEYDingley 5:17:36.84 K3 25M19177
234MARTINPERLINGCLIFF 5:25:04.89 K2 86M192(GGM)6
235GRAYDONMITCHLEYMitchley 5:27:58.64 K2 87M19378
236DAVIDSTILLSTILL 5:34:41.59 K2 88M194(GM)7
237JUSTINVLAMING 5:38:29.92 K1 124M195(SV)20
238AIDANDU PREEZANDERSON 5:38:46.57 K2 89X2979
239HertzEiselenPretorius 5:43:48.43 K2 90M196(SGM)16
240CLINTLAWSONLAWSONMCDONALD 5:44:16.60 K3 26X3080
241TONYBOTESGazeSMITH 5:47:44.25 K3 27M197(GM)8
242SEANJONESBRYDEN 5:54:39.66 K2 91M198(SGM)17
246DARRELLPENN 6:24:00.00 K1 128M202(M)19
245GraemeJohnston 6:24:00.00 K1 127M201(GM)9
247MatthewCocks 6:24:00.00 K1 129M203(V)22
243FELIXCLEMENS 6:24:00.00 K1 125M199(M)18
244GAVINSHUTER 6:24:00.00 K1 126M20081
SHORT COURSE
PosName1Surname1Surname2TotalTimeKPosSexAge
1LouisSouchon 1:21:48.15 K1 1M1(U16)1
2KARENFIELDField 1:23:58.63 K2 1F11
3RENEBOEHMFARRINGER 1:37:09.14 K2 2M2(GGM)1
4ROSSOELLERMANNOELLERMANN 1:40:13.41 K2 3X12
5RICHARDSTARR 1:43:22.11 K1 2M3(SGM)1
6PETERFIELDING 1:45:16.20 K1 3M4(GGM)2
7SYLVIANEL 1:47:50.21 K1 4F2(SGM)2
8RoryCampHOEFNAGELS 1:51:17.68 K2 4M5(U23)1
9DANAOSBORNJASCHKE 1:51:22.44 K2 5F3(U23)2
10ValerieCollettKINGWILL 1:58:01.72 K2 6X23
11IONAMCNEILLKINGWILL 2:01:54.53 K2 7F4(U23)3
12DANESMITTAYLOR 2:02:20.32 K2 8M64
13DavidMandellHEMPEL 2:06:31.47 K2 9M75
14JohnFieldSouchon 2:08:40.62 K2 10M8(SGM)3

A Gameplan Media website